| CATEGORY | INDOOR | UTN140MA |
| OUTDOOR | UU140WR2 | |
| COMBINATIONAL SPECIFICATION | UNIT | |
| Cooling Capacity | Rated 2) | 12.3 |
| Min ~ Max | kW | 5.40 ~ 15.68 |
| Heating Capacity | Rated 2) | 13.5 |
| Min ~ Max | kW | 6.20 ~ 17.52 |
| AEER | 4.111 | |
| ACOP | 4.354 | |
| Rated Current | Cooling | 14.6 |
| Heating | A | 19 |
| Full Load Amps | 28 | |
| Air Flow Rate | Rated | 458 |
| Air Flow Rate | Min ~ Max | 300 ~ 595 |
| External Static Pressure | Min ~ Max | |
| Indoor | Net (W x H x D) | 840 x 288 x 840 |
| Net Weight | kg | 25.3 |
| Cooling ((SH)/H/M/L) | dB(A) | – / 46.0 / 44.0 / 42.0 |
| Net (W x H x D) | 950 x 1,380 x 330 | |
| Outdoor | Net Weight | 89 |
| Cooling / Heating | 51.0 / 52.0 | |
| (@ 1.5 m height) | ||
| Power Supply | 1, 50 Hz, 220-240 V | |
| Compressor | Type | Inverter Scroll |
| Motor Type | – | BLDC |
| Heat Exchanger | Fin Type | Wide Louver Plus |
| Corrosion Protection (Coating) | – | Black 2 |
| Refrigerant | Type | R32 |
| Pre-charge Length | m | 20 |
| Liquid | Ø9.52 (3/8) | |
| Pipe size | Gas | Ø15.88 (5/8) |
| Drain Pipe | Ø32 (1-1/4) / 25 (31/32) | |
| (Drain Pump) OD/ID | ||
| Piping Length | IDU – ODU | 7.5 / 85 / 5.0 |
| (Rated / Max / Min) | ||
| Maximum Height Difference | IDU – ODU (Max) | 30 |
| Supply Air Opening | L x W | 64.3 x 590 |
| Return Air Opening | L x W | 563 x 563 |
| Continuous Operation | Cooling | -15 ~ 48 |
| Heating | °C (WB) | -18 ~ 18 |
| Wi-Fi Compatible 4) | Optional |
LG UTS140SET 13.6kW Ceiling Mounted Cassette Inverter Air Conditioner | Black Fin
13.6kW Cooling | 15.5kW Heating
LG UTS140SET 13.6kW Ceiling Mounted Cassette Inverter Air Conditioner | Black Fin
Indoor: UTN140MA | Outdoor: UU140WR3 | System: UTS140SET
Wired controller PREMTB001 included | Fascia PT-AAGW0 Included
5 Years Manufacturer’s Warranty
Price range: $4,289.00 through $4,950.00
- 4 Way Air Flow with New Dual Vane Design
- New Types of Wind Solutions
- 6 Air Flow Modes
- Colour
- Wide Design
- Full 3D Turbo Fan
- High Efficiency Heat Exchanger (HEX)
Description
13.6kW Cooling
15.5kW Heating
Google Assistant Compatible with Wi-Fi















