Daikin CORA Series Split Systems
Daikin Cora Split System Air Conditioning series features whisper quiet operation, industry leading energy efficiency and superior comfort levels without compromising on style.
Blending in with modern bedrooms and living areas with its smooth contours and flat panel design.
Using R32 Refrigerant which enables increased energy efficiency and a significant reduction in ‘Global Warming Potential Factor’
|
SYSTEM |
INDOOR
DIMENSIONS (HxWxD) mm |
PIPE SIZES (GAS/LIQUID) |
MAX PIPE LENGTH |
MIN PIPE LENGTH |
MAX HEIGHT DIFF |
PRE-CHARGED
LENGTH (Additional Charge) |
MFA Maximum Fuse Amps |
| FTXV20W | 285x770x223 | 9.5mm / 6.4mm | 20m | 2.5m | 15m | 10m (20g/m) | 10 amps |
| FTXV25W | 285x770x223 | 9.5mm / 6.4mm | 20m | 2.5m | 15m | 10m (20g/m) | 10 amps |
| FTXV35W | 285x770x223 | 9.5mm / 6.4mm | 20m | 2.5m | 15m | 10m (20g/m) | 10 amps |
| FTXV46W | 285x770x223 | 12.7mm / 6.4mm | 30m | 2.5m | 20m | 10m (20g/m) | 15 amps |
| FTXV50W | 295x990x263 | 12.7mm / 6.4mm | 30m | 2.5m | 20m | 10m (20g/m) | 15 amps |
| FTXV60W | 295x990x263 | 12.7mm / 6.4mm | 30m | 2.5m | 20m | 10m (20g/m) | 15 amps |
| FTXV71W | 295x990x263 | 15.9mm / 6.4mm | 30m | 2.5m | 20m | 10m (20g/m) | 20 amps |
Daikin ZENA Series Split Systems
Engineered with the latest technology, the Daikin Zena Split System Air conditioning series has a stylish and elegant design and blends in with the decor of a modern home. Available in White Hair Line or Black Wood finish.
Uses R32 Refrigerant. Engineered in Europe, built in Wi-Fi connection, the Daikin Zena is available in White Hair Line or Black Wood finish.
|
SYSTEM |
INDOOR
DIMENSIONS (HxWxD) mm |
PIPE SIZES (GAS/LIQUID) |
MAX PIPE LENGTH |
MIN PIPE LENGTH |
MAX HEIGHT DIFF |
PRE-CHARGED
LENGTH (Additional Charge) |
MFA Maximum Fuse Amps |
| FTXJ25T-W/K | 295x798x185 | 9.5mm / 6.4mm | 20m | 1.5m | 15m | 10m (20g/m) | 10 amps |
| FTXJ35T-W/K | 295x798x185 | 9.5mm / 6.4mm | 20m | 1.5m | 15m | 10m (20g/m) | 10 amps |
| FTXJ50T-W/K | 295x798x185 | 12.7mm / 6.4mm | 30m | 1.5m | 20m | 10m (20g/m) | 15 amps |
| FTXJ60T-W/K | 295x798x185 | 12.7mm / 6.4mm | 30m | 1.5m | 20m | 10m (20g/m) | 15 amps |
Daikin ALIRA X Series Split Systems
Daikin Alira X Air conditioning is a step ahead of the rest, delivering a perfect fusion of whisper quiet comfort, industry-leading energy efficiency and indoor air quality technology. New R32 Alira X is a perfect blend of progressive design aesthetic, superior energy performance & indoor air quality technology. Each model is fitted with three layers of filtration, prefilter for large particulates, enzyme blue deodorising filter for odours and Daikin’s Streamer Technology for powerful oxidative decomposition of pollutants. Activates after cooling or dry operation to prevent the build up of mould and odour.*
| SYSTEM | INDOOR
DIMENSIONS (HxWxD) mm |
PIPE SIZES (GAS/LIQUID) | MAX PIPE LENGTH | MIN PIPE LENGTH | MAX HEIGHT DIFF | PRE-CHARGED
LENGTH (Additional Charge) |
MFA Maximum Fuse Amps |
| FTXM20W | 299x920x275 | 9.5mm / 6.4mm | 20m | 2.5m | 15m | 10m (20g/m) | 10 amps |
| FTXM25W | 299x920x275 | 9.5mm / 6.4mm | 20m | 2.5m | 15m | 10m (20g/m) | 10 amps |
| FTXM35W | 299x920x275 | 9.5mm / 6.4mm | 20m | 2.5m | 15m | 10m (20g/m) | 10 amps |
| FTXM46W | 299x920x275 | 12.7mm / 6.4mm | 30m | 2.5m | 20m | 10m (20g/m) | 15 amps |
| FTXM50W | 299x1100x275 | 12.7mm / 6.4mm | 30m | 2.5m | 20m | 10m (20g/m) | 15 amps |
| FTXM60W | 299x1100x275 | 12.7mm / 6.4mm | 30m | 2.5m | 20m | 10m (20g/m) | 15 amps |
| FTXM71W | 299x1100x275 | 15.9mm / 6.4mm | 30m | 2.5m | 20m | 10m (20g/m) | 20 amps |
Daikin Lite Series Split Systems
The Daikin Lite Air conditioning Series features up to 4.5 Star Rating energy performance (2.5kW model) in both cooling and heating operations.
Features a simplified backlit wireless remote controller with precision temperature set point adjustment in 0.5°C increments and a built-in count up-down ON/OFF timer for convenient set and forget operations. When in quiet mode, the indoor unit noise level drops to a whisper quiet 19dBA (25 Class Model). You won’t even notice that it’s on.
|
SYSTEM |
INDOOR
DIMENSIONS (HxWxD) mm |
PIPE SIZES (GAS/LIQUID) |
MAX PIPE LENGTH |
MIN PIPE LENGTH |
MAX HEIGHT DIFF |
PRE-CHARGED
LENGTH (Additional Charge) |
MFA Maximum Fuse Amps |
| FTXF20W | 285x770x223 | 9.5mm / 6.4mm | 20m | 2.5m | 15m | 10m (20g/m) | 10 amps |
| FTXF25W | 285x770x223 | 9.5mm / 6.4mm | 20m | 2.5m | 15m | 10m (20g/m) | 10 amps |
| FTXF35W | 285x770x223 | 9.5mm / 6.4mm | 20m | 2.5m | 15m | 10m (20g/m) | 10 amps |
| FTXF46W | 285x770x223 | 12.7mm / 6.4mm | 30m | 2.5m | 20m | 10m (20g/m) | 15 amps |
| FTXF50W | 285x770x223 | 12.7mm / 6.4mm | 30m | 2.5m | 20m | 10m (20g/m) | 15 amps |
| FTXF60W | 295x990x263 | 12.7mm / 6.4mm | 30m | 2.5m | 20m | 10m (20g/m) | 15 amps |
| FTXF71W | 295x990x263 | 12.7mm / 6.4mm | 30m | 2.5m | 20m | 10m (20g/m) | 20 amps |
Daikin XL Series Split Systems
Enables increased energy efficiency and a significant reduction in ‘Global Warming Potential Factor’ – great for the environmentally conscious.By pressing the POWERFUL button on the remote control, you can instantly boost the cooling or heating power for a 20-minute period; moreover, this feature works even when the unit is already operating at high capacity. Enzyme blue deodorising air purification filter traps microscopic particles, decomposes odours and even deactivates bacteria. The flap changes the delivery angle to horizontal for cooling and vertical for heating operation, to prevent cold or warm air from blowing directly onto your body.
|
SYSTEM |
INDOOR
DIMENSIONS (HxWxD) mm |
PIPE SIZES (GAS/LIQUID) |
MAX PIPE LENGTH |
MIN PIPE LENGTH |
MAX HEIGHT DIFF |
PRE-CHARGED
LENGTH (Additional Charge) |
MFA Maximum Fuse Amps |
| FTXM85PA | 340/1200/259 | 15.9mm / 6.4mm | 30m | 2m | 20m | 10m (20g/m) | 20 amps |
| FTXM95PA | 340/1200/259 | 15.9mm / 6.4mm | 30m | 2m | 20m | 10m (20g/m) | 20 amps |
| FTXV85U | 340/1200/240 | 15.9mm / 6.4mm | 30m | 2m | 20m | 10m (20g/m) | 20 amps |
| FTXV95U | 340/1200/240 | 15.9mm / 6.4mm | 30m | 2m | 20m | 10m (20g/m) | 20 amps |
Multi Split Air Conditioning
Daikin Multi Split Systems. Air Conditioning can heat or cool multiple rooms using only one outdoor unit connected to multiple indoor units. Additionally, each indoor unit can be individually controlled, scheduled, and set to the desired room temperature.
Smartphone Control is optional
Uses R32 Refrigerant.
|
R32 MULTI |
MAX INDOOR CONNECTION |
MAX PIPE LENGTH TOTAL |
MAX PER ROOM |
MAX HEIGHT DIFF |
PRE-CHARGED LENGTH (Additional Charge) |
MFA Maximum Fuse Amps |
| 3MXM52RVMA | 9kw | 50m | 30m | 15m | 40m (20g/m) | 20 amps |
| 3MXM68RVMA | 11kw | 60m | 30m | 15m | 40m (20g/m) | 20 amps |
| 4MXM80RVMA | 14.5kw | 70m | 30m | 15m | 40m (20g/m) | 20 amps |
| 5MXM100RVMA | 15.6kw | 80m | 30m | 15m | 40m (20g/m) | 30 amps |
Daikin Ducted System Air Conditioning
A Daikin Ducted System Air conditioning provides discreet air conditioned comfort. It can be installed in a new home or tailored to suit an existing one .
Daikin Premium Inverter
A Daikin Premium Inverter system is more powerful;therefore, it reaches the desired room temperature faster than a conventional air conditioner. In addition, with the premium inverter, the pipe run can extend up to 75 metres between the indoor and outdoor units for most models. As a result, you have greater flexibility in choosing the location of the outdoor unit, which is particularly beneficial for commercial applications.
Premium Inverter Single Phase
|
TYPE |
POWER |
FCU MODEL |
ODU MODEL |
SUPPLY AIR |
RETURN AIR |
PIPE SIZES (GAS/LIQUID) |
MAX PIPE LENGTH |
PRE- CHARGED
LENGTH |
MFA OUTDOOR |
MFA INDOOR |
| Premium Inverter | Single | FDYA71AV1 | RZAS71CV1 | 185×852 | 1 x 400mm oval | 15.9mm / 9.5mm | 75m | 30m | 20 | 15 |
| Premium Inverter | Single | FDYA85AV1 | RZAS85CV1 | 185×852 | 1 x 400mm oval | 15.9mm / 9.5mm | 75m | 30m | 32 | 15 |
| Premium Inverter | Single | FDYA100AV1 | RZAS100CV1 | 185×852 | 2 x 350mm oval | 15.9mm / 9.5mm | 75m | 30m | 32 | 15 |
| Premium Inverter | Single | FDYA125AV1 | RZAS125CV1 | 245×1152 | 2 x 400mm oval | 15.9mm / 9.5mm | 75m | 30m | 32 | 15 |
| Premium Inverter | Single | FDYA140AV1 | RZAS140CV1 | 295×1152 | 2 x 400mm oval | 15.9mm / 9.5mm | 75m | 30m | 32 | 15 |
| Premium Inverter | Single | FDYA160AV1 | RZAS160CV1 | 295×1152 | 2 x 400mm oval | 15.9mm / 9.5mm | 75m | 30m | 32 | 18 |
Daikin Standard Inverter
A Standard Inverter system has a lower capacity output than the Premium Inverter model; therefore, the room temperature may take slightly longer to reach the desired setting. However, once it does, it will maintain the set temperature consistently and efficiently. Additionally, the pipe run allowance is shorter in comparison to that of the Premium Inverter system, which makes it more suitable for smaller installations or simpler layouts.
Compact Design for Tight Ceiling Spaces
Designed specifically for installations where ceiling space is limited, the Slim-Line Ducted Series offers unparalleled flexibility and freedom of design. Moreover, it is ideal for narrow ceiling cavities or underfloor installations. As a result, this ducted air conditioning system effectively meets the challenges of modern commercial spaces and medium-density apartment developments.. Its industry-leading low-profile design, with a height of just 245mm, ensures smooth installation in most narrow roof spaces without compromising performance.
Powerful Performance and Efficient Airflow
This model features a DC fan with a static pressure of 150Pa and up to 75m (100 Class) of available pipe run, providing excellent design flexibility. A DC condensate pump is equipped as standard with an 850mm lift, making it easy to manage drainage in tight installations.
Seamless Upgrade and Smart Operation
Additionally, the Slim-Line Ducted system provides a cost-effective upgrade option from existing R22 ducted systems while retaining the field piping. It allows the fan speed to adjust automatically to suit your duct layout, ensuring optimum airflow distribution and reliable long-term performance.
Premium Inverter Single Phase
| Premium Inverter | Single | FBA50BAVMA | RZAV50CV1 | 792mm x 176mm | 952mm x 208mm | 12.7mm / 6.4mm | 50m | 30m | 20 | 16 |
| Premium Inverter | Single | FBA60BAVMA | RZAV60CV1 | 792mm x 176mm | 952mm x 208mm | 12.7mm / 6.4mm | 50m | 30m | 20 | 16 |
| Premium Inverter | Single | FBA71BVMA | RZAV71CV1 | 792mm x 176mm | 952mm x 208mm | 15.9mm / 9.5mm | 75m | 30m | 20 | 16 |
| Premium Inverter | Single | FBA85BVMA | RZAV85CV1 | 1192mm x 176mm | 1352mm x 208mm | 15.9mm / 9.5mm | 75m | 30m | 32 | 16 |
| Premium Inverter | Single | FBA100BVMA | RZAV100FV1 | 1192mm x 176mm | 1352mm x 208mm | 15.9mm / 9.5mm | 85m | 40m | 32 | 16 |
| Premium Inverter | Single | FBA125BVMA | RZAV125FV1 | 1192mm x 176mm | 1352mm x 208mm | 15.9mm / 9.5mm | 85m | 40m | 32 | 16 |
| Premium Inverter | Single | FBA140BVMA | RZAV140FV1 | 1192mm x 176mm | 1352mm x 208mm | 15.9mm / 9.5mm | 85m | 40m | 32 | 16 |
Daikin Premium Inverter Three Phase
| Premium Inverter | Three | FBA71BVMA | RZAV71CY1 | 792mm x 176mm | 952mm x 208mm | 15.9mm / 9.5mm | 75m | 30m | 16 | 16 |
| Premium Inverter | Three | FBA85BVMA | RZAV85CY1 | 1192mm x 176mm | 1352mm x 208mm | 15.9mm / 9.5mm | 75m | 30m | 16 | 16 |
| Premium Inverter | Three | FBA100BVMA | RZAV100FY1 | 1192mm x 176mm | 1352mm x 208mm | 15.9mm / 9.5mm | 85m | 40m | 16 | 16 |
| Premium Inverter | Three | FBA125BVMA | RZAV125FY1 | 1192mm x 176mm | 1352mm x 208mm | 15.9mm / 9.5mm | 85m | 40m | 16 | 16 |
| Premium Inverter | Three | FBA140BVMA | RZAV140FY1 | 1192mm x 176mm | 1352mm x 208mm | 15.9mm / 9.5mm | 85m | 40m | 16 | 16 |
Standard Inverter Ducted System
| Standard Inverter | Single | FBA71BVMA | RZAC71CV1 | 792mm x 176mm | 952mm x 208mm | 15.9mm / 9.5mm | 50m | 30m | 20 | 16 |
| Standard Inverter | Single | FBA85BVMA | RZAC85CV1 | 1192mm x 176mm | 1352mm x 208mm | 15.9mm / 9.5mm | 50m | 30m | 25 | 16 |
| Standard Inverter | Three | FBA85BVMA | RZAC85CY1 | 1192mm x 176mm | 1352mm x 208mm | 15.9mm / 9.5mm | 50m | 30m | 16 | 16 |

