| TECO SMART GOOGLE TV | 24″ HD LED 12V Smart Google TV | |
| TECO Model | LED24AHSRC | |
| EAN | 9346998006787 | |
| Basic Information | ||
|
Basic Information
|
Operation System | Android 11 Google TV |
| Resolution | 1366*768 | |
| Product Category | HD | |
| Rated Power Consumption | 35W | |
| Energy Consumption | 67 kWh/year | |
| Energy Rating | 6 Stars | |
| Standby Consumption | <0.5W | |
| AC Power | ||
|
AC Power
|
AC Input Range | 12V 3A Adapter |
| AC Cable Length | ≥1.5M | |
| Passive Standby Power Consumption | <0.5W | |
| Active Standby Power Consumption | <0.5W | |
| Configuration | ||
|
Configuration
|
CPU | CA55*4 |
| GPU | G31*2 | |
| DDR | 1.5G | |
| Flash | 8G | |
| Display | ||
|
Display
|
Backlight Type | DLED |
| Direct distance | 30mm | |
| Aspec Ratio | 16:9 | |
| Refresh Rate | 60Hz | |
| Resolution | 1366*768 | |
| Contrast Ratio | 3000:1 | |
| Response Time | 8.5ms | |
| Veiwing Angle | 178°(H)*178°(V)(Typ.) | |
| Set Brightness | 200nit | |
| Full Screen | Yes | |
| HDR10 | Yes | |
| HLG | Yes | |
| Audio System | ||
|
Audio Enhancement
|
Surround | Yes |
| Equalizer | Yes | |
| DBX-TV | / | |
| Dolby Digital(Decoder) | Yes | |
| Dolby Digital plus(Decoder) | Yes | |
| Others | / | |
|
Speaker
|
Audio Output Power(RMS) total | 2*2W |
| Main Speaker Direction | Bottom | |
| Speaker Number | 2 | |
| AI | ||
|
Assistant
|
Google Assistant build in | Yes |
| Work with Google Assistant | Yes | |
| Content | ||
|
Content
|
Netflix | Yes |
| Youtube HDR | Yes | |
| Amazon Prime Video | Yes | |
| YouTube | Yes | |
| Chromecast Built-in | Yes | |
| Google Assistant | Yes | |
| Google Play | Yes | |
| Wireless and Wire Display | ||
| Chromecast | Yes | |
| DLNA(Digital Living Network Alliance) | Yes | |
| TV Receiving System | ||
| DVB-T/T2 | Yes | |
|
Displaying Text
|
Subtitle | Yes |
| Teletext | Yes | |
|
Decoder
|
AV1 | Yes |
| Video |
VP9, HEVC/H.265, MPEG1/2, MPEG4, SorensonH.263, H.263, H.264, VC1, VP8, AV1
|
|
| Audio |
MPEG1/2 Layer 1, MPEG1/2 Layer 2, MPEG1/2/2.5 Layer 3, AC3(DD),EAC3(DDP), AAC-LC, FLAC
|
|
| Photo | jpg, jpeg, bmp, png, gif | |
|
HDMI
|
CEC(Consumer Electronics Control) | Yes |
| ARC (Audio Return Channel) | Yes | |
| HDCP Version | 1.4 | |
|
Lauguage
|
OSD Lauguage | English, German, Spanish, French, etc. |
| Teletext Language | Yes | |
| Parent Control(Child Lock) | Yes | |
| EPG | Yes | |
| Channel list | Yes | |
| Faivorate Channel List | Yes | |
| Channel Editor | Yes | |
| PVR | Yes | |
| Time Shift | Yes | |
| TTS(Text To Speech) | No | |
| AD(Audio Description) | Yes | |
| Fast boot | Yes | |
| Update Software By Internet | Yes | |
| Build In Module | ||
|
Wi-Fi
|
Working Frequency | 2.4G+5G |
| Wi-Fi solution | AL-7663B-WG-A | |
| Wake on LAN/Wake on WLAN | Yes | |
| Wifi Support type | IEEE 802.11 a/b/g/n/ac | |
|
Bluetooth
|
Version | 5 |
| Audio transmission | Output only | |
| Terminals | ||
|
Input
|
Tuner Type | DVB-T, 75Ω |
| HDMI Port number | 2 | |
| HDMI Version | 1.4 | |
| USB Port | 1 | |
| USB Version | 2 | |
| CI+ | NO | |
| LAN | YES | |
| Composite | YES | |
|
Output
|
Earphone | YES |
| Digital Audio Output (Coaxial & Optical) | 1(Optical) | |
| Mechanical | ||
|
Mechanical
|
Indicator Light(Power on / Standby) | no/red |
| Size (with stand)( mm ) (length x depth x height) | 552.9*144.6*369.7mm | |
| Size (without stand) ( mm ) (length x depth x height) | 552.9*86.3*332.6mm | |
| Package Size (with stand)(mm) | 583*102*375mm | |
| Number and diameter of wall hanging holes | 4*M4 | |
| Weight (without base)Kg | 2.4 | |
| Weight (including base) Kg | 2.5 | |
| Gross Weight | 3.3 | |
| Stand Screw Size | 4*16 | |
| Wall Mount VESA | 200*100 | |
| Wall Mount Screw Size | M4*12 | |
TECO LED24AHSRC 23.6” HD LED-LCD/12 VOLT/GOOGLE SMART TV
23.6” HD LED-LCD
12 VOLT | GOOGLE SMART TV
Description
23.6” HD LED/LCD
12 VOLT | GOOGLE SMART TV










