| MODEL | LGH-65RVX3-E | ||
|
25% (Default speed 1)
|
Air Volume
|
m3 /h | 163 |
| l/s | 45 | ||
| External Static Pressure | Pa | 10 | |
|
Temperature Exchange Efficiency
|
Heating % | 82 | |
| Cooling % | 80 | ||
|
Enthalpy Exchange Efficiency
|
Heating % | 80 | |
| Cooling % | 69 | ||
| Specific Fan Power | W/(l/s) | 0.44 | |
| Input Power | W | 20 | |
| Sound Pressure Level | dB(A) | 17.5 | |
|
50% (Default speed 2)
|
Air Volume
|
m3 /h | 325 |
| l/s | 90 | ||
| External Static Pressure | Pa | 38 | |
|
Temperature Exchange Efficiency
|
Heating % | 78.5 | |
| Cooling % | 74.5 | ||
|
Enthalpy Exchange Efficiency
|
Heating % | 76.5 | |
| Cooling % | 61.5 | ||
| Specific Fan Power | W/(l/s) | 0.56 | |
| Input Power | W | 51 | |
| Sound Pressure Level | dB(A) | 24 | |
|
75% (Default speed 3)
|
Air Volume
|
m3 /h | 488 |
| l/s | 135 | ||
| External Static Pressure | Pa | 85 | |
|
Temperature Exchange Efficiency
|
Heating % | 75 | |
| Cooling % | 70 | ||
|
Enthalpy Exchange Efficiency
|
Heating % | 72 | |
| Cooling % | 55 | ||
| Specific Fan Power | W/(l/s) | 0.89 | |
| Input Power | W | 120 | |
| Sound Pressure Level | dB(A) | 31.5 | |
|
100% (Default speed 4)
|
Air Volume
|
m3 /h | 650 |
| l/s | 181 | ||
| External Static Pressure | Pa | 150 | |
|
Temperature Exchange Efficiency
|
Heating % | 72.5 | |
| Cooling % | 65 | ||
|
Enthalpy Exchange Efficiency
|
Heating % | 69.5 | |
| Cooling % | 50.5 | ||
| Specific Fan Power | W/(l/s) | 1.36 | |
| Input Power | W | 245 | |
| Sound Pressure Level | dB(A) | 37.5 | |
| DUCT SIZE | mm | 200 | |
| WEIGHT | kg | 41 | |
| DIMENSIONS WXDXH | mm | 908 x 954 x 404 | |
| ELECTRICAL POWER SUPPLY | 220-240V, 50Hz | ||
| Maximum Current | A | 2.37 | |
| FUSE RATING (BS88) – HRC (A) | A | 6 | |
| HEAT EXCHANGER | Paper with specially treated Cellulose Membrane | ||
| STANDARD FILTER | ISO 16890 Coarse 60%* | ||












