|
Model
|
Indoor Unit | AC071TN4DKG/SA | |
| Outdoor Unit | AC071TXAPKG/SA | ||
|
Capacity¹
|
Refrigerant | R32 | |
| Cooling (Min/Std/Max) | kW | 2.00 / 7.10 / 8.00 | |
| Heating (Min/Std/Max) | kW | 1.50 / 8.00 / 9.00 | |
|
Efficiency
|
Cooling | EER | 3.7 |
| Heating | COP | 4 | |
| Cooling | AEER | 3.69 | |
| Heating | ACOP | 3.99 | |
|
Electrical
|
Power Supply | Φ, #, V, Hz |
1-phase, 220-240V, 50Hz
|
| MCA² | A | 18 | |
| MFA | A | 20.6 | |
|
Indoor Unit
|
Air Flow Rate (H, M, L) | l/s | 367/317/267 |
| Sound Pressure³ @ 1.5m (H/M/L) | dB(A) | 35 / 32 / 28 | |
| Sound Power⁴ | dB(A) | 53 | |
| Net Weight | kg | 18 | |
| Unit Dimensions (WxHxD) | mm | 840 x 288 x 840 | |
| Drain Pump | Built-in | ||
| Drain Lift / Displacement | mm / (L/hr) | 750 / 24 | |
| Drain connection size | mm | OD 32 / ID 25 | |
|
Panel
(Sold Separately) |
Model | PC4NUFMAN | |
| Type | Wind-Free | ||
| Net Weight | kg | 6.3 | |
| Unit Dimensions (WxHxD) | mm | 950 x 48 x 950 | |
|
Air Purification Panel (sold separately)
|
Model | PC4NUCEAN | |
| Unit Dimensions (WxHxD) | mm | 950 x 48 x 950 | |
| Net Weight | kg | 9.4 | |
|
Outdoor Unit
|
Compressor Type | Twin BLDC Rotary | |
| Sound Pressure³ @ 1m (Cool/Heat) | dB(A) | 50 / 52 | |
| Sound Power⁴ | dB(A) | 66 | |
| Net Weight | kg | 51 | |
| Net Dimensions (WxHxD) | mm | 880 x 798 x 310 | |
|
Installation
|
Liquid Pipe | mm / in | 6.35, 1/4″ |
| Gas Pipe | mm / in | 15.8, 5/8″ | |
| Max. Allowable Piping Length | m | 50 | |
| Max. Allowable Piping Height | m | 30 | |
| Pre-charged Length | m | 20 | |
|
Operating Range
|
Cooling | ºC | -15 to 50 |
| Heating | ºC | -20 to 24 | |
| 4 Way Cassette | |||
Samsung AC071TN4DKG/SA 7.1kW 4-Way Cassette System Wind-Free
Samsung 4-Way Cassette Wind-Free (840 x 840)
Indoor: AC071TN4DKG
Outdoor:AC071TXAPKG/SA
Controller: MWR-WE13N Wired Remote Controller (NASA)
Panel
Description
7.1 kW Cooling
8.0 kW Heating
R32 | Wired Controller MWR-WE13N










