“WIN BACK YOUR INVOICE COST – CONSUMER PROMOTION 2019/20 AUS” FOR MITSUBISHI HEAVY INDUSTRIES AIR CONDITIONING SYSTEMS
To gain entry into the Competition, you must purchase of an Eligible Product must be made between 1 November 2019 and 14 February 2020 inclusive (Purchase Period).The purchase must only be for domestic and residential use and by Eligible Claimants only (as defined in the promotion Terms & Conditions as).Please Note: For validation purposes, on the promotion entry form you will be asked to provide a copy of your Tax Invoice for your purchased product. You will also be asked to provide the following product information for your purchased product: SET Model No*, Outdoor Unit Model No, Outdoor Unit Serial No. To learn how you can find Outdoor Unit Serial No for your product, please visit promotion FAQs.* Split system air conditioners are processed as a system (SET) and consist of two separate units – Indoor Unit and Outdoor Unit. SET Model No is a model number of the system as opposed to the individual unit.
| Product Series | SET Model No | Indoor Unit Model No | Outdoor Unit Model No | Capacity |
| WALL MOUNTED SPLIT SYSTEMS | ||||
| Avanti® series | DXK06ZSA-W-Set | DXK06ZSA-W | DXC06ZSA-W | 2.0kW |
| SRK20ZSA-W-Set | SRK20ZSA-W | SRC20ZSA-W | 2.0kW | |
| DXK09ZSA-W-Set | DXK09ZSA-W | DXC09ZSA-W | 2.5kW | |
| SRK25ZSA-W-Set | SRK25ZSA-W | SRC25ZSA-W | 2.5kW | |
| DXK12ZSA-W-Set | DXK12ZSA-W | DXC12ZSA-W | 3.5kW | |
| SRK35ZSA-W-Set | SRK35ZSA-W | SRC35ZSA-W | 3.5kW | |
| DXK18ZSA-W-Set | DXK18ZSA-W | DXC18ZSA-W | 5.0kW | |
| SRK50ZSA-W-Set | SRK50ZSA-W | SRC50ZSA-W | 5.0kW | |
| Avanti® Cool Only | SRK10YSA-W-Set | SRK10YSA-W | SRC10YSA-W | 2.5kW |
| SRK13YSA-W-Set | SRK13YSA-W | SRC13YSA-W | 3.5kW | |
| SRK18YSA-W-Set | SRK18YSA-W | SRC18YSA-W | 5.0kW | |
| Avanti PLUS® series | SRK20ZSXA-W-Set | SRK20ZSXA-W | SRC20ZSXA-W | 2.0kW |
| SRK25ZSXA-W-Set | SRK25ZSXA-W | SRC25ZSXA-W | 2.5kW | |
| SRK35ZSXA-W-Set | SRK35ZSXA-W | SRC35ZSXA-W | 3.5kW | |
| SRK50ZSXA-W-Set | SRK50ZSXA-W | SRC50ZSXA-W | 5.0kW | |
| SRK60ZSXA-W-Set | SRK60ZSXA-W | SRC60ZSXA-W | 6.0kW | |
| Bronte® series | DXK21ZRA-W-Set | DXK21ZRA-W | DXC21ZRA-W | 6.3kW |
| SRK63ZRA-W-Set | SRK63ZRA-W | SRC63ZRA-W | 6.3kW | |
| DXK24ZRA-W-Set | DXK24ZRA-W | DXC24ZRA-W | 7.1kW | |
| SRK71ZRA-W-Set | SRK71ZRA-W | SRC71ZRA-W | 7.1kW | |
| DXK28ZRA-W-Set | DXK28ZRA-W | DXC28ZRA-W | 8.0kW | |
| SRK80ZRA-W-Set | SRK80ZRA-W | SRC80ZRA-W | 8.0kW | |
| DXK33ZRA-W-Set | DXK33ZRA-W | DXC33ZRA-W | 9.5kW | |
| SRK95ZRA-W-Set | SRK95ZRA-W | SRC95ZRA-W | 9.5kW | |
| Bronte® Cool Only | SRK24YRA-W-Set | SRK24YRA-W | SRC24YRA-W | 7.1kW |
| DUCTED SYSTEMS | ||||
| FDUA series | FDUA71AVNXAVF | FDUA71VF | FDCA71VNXA | 7.1kW |
| FDUA100VNP1VF2 | FDUA100VF2 | FDC100VNP | 10.0kW | |
| FDUA100AVNVF2 | FDUA100VF2 | FDCA100VN | 10.0kW | |
| FDUA125AVNXVF | FDUA125VF | FDCA125VNX | 12.5kW | |
| FDUA125VSXVF | FDUA125VF | FDC125VSX | 12.5kW | |
| FDUA140AVNXVF | FDUA140VF | FDCA140VNX | 14.0kW | |
| FDUA140AVSXVF | FDUA140VF | FDCA140VSX | 14.0kW | |
| FDUA160AVASVF | FDUA160VF | FDCA160VSA | 16.0kW | |
| FDUA200AVSAVG | FDUA200VG | FDCA200VSA | 20.0kW | |
| KX Ducted Systems | ||||
| 1:1 KX Combination Ducted | FDU90KXE6F/FDC112KXEN6-Set | FDU90KXE6F | FDC112KXEN6 | 11.2kW |
| FDU112KXE6F/FDC112KXEN6-Set | FDU112KXE6F | FDC112KXEN6 | 11.2kW | |
| FDU140KXE6F/FDC140KXEN6-Set | FDU140KXE6F | FDC140KXEN6 | 14.0kW | |
| FDU160KXE6F/FDC140KXEN6-Set | FDU160KXE6F | FDC140KXEN6 | 14.0kW | |
| FDU160KXE6F/FDC155KXEN6-Set | FDU160KXE6F | FDC155KXEN6 | 15.5kW | |
| FDU140KXE6F/FDC140KXES6-Set | FDU140KXE6F | FDC140KXES6 | 14.0kW | |
| FDU160KXE6F/FDC140KXES6-Set | FDU160KXE6F | FDC140KXES6 | 14.0kW | |
| FDU160KXE6F/FDC155KXES6-Set | FDU160KXE6F | FDC155KXES6 | 15.5kW | |
| FDU224KXZE1/FDC224KXZPE1-Set | FDU224KXZE1 | FDC224KXZPE1 | 22.4kW | |
| FDU280KXZE1/FDC280KXZPE1-Set | FDU280KXZE1 | FDC280KXZPE1 | 28.0kW | |
