| Model | CS-Z50UD3RAW | ||
| Capacity | kW | 5.0kW | |
| Power Source |
Single Phase 240V, 50Hz |
||
| Noise (H/L) | Cooling | dB(A) | 41/31 |
| Heating | dB(A) | 41/32 | |
| Cooling | dB | 57 | |
| Heating | dB | 57 | |
| Airflow | Cooling/Heating | L/S | 255/255 |
| Dimensions | Height | Mm | 200 |
| Width | Mm | 750 | |
| Depth | Mm | 640 | |
| Net Weight | Kg | 19 | |
| Refrigerant Pipe | Liquid Side | Mm | ø 6.35 |
| Gas Side | Mm | ø 9.52*1 | |














