| Wall Mounted Split System | HINRP70MB | |||
| Power Supply | V-Ph-Hz | 220~240 -1-50 | ||
| Rated Capacity | kW | 7.15 | ||
| Cooling | Rated Input Power | W | 120 | |
| Rated Input Current | A | 0.62 | ||
| Heating | Rated Capacity | kW | 7.8 | |
| Rated Input Power | W | 120 | ||
| Rated Input Current | A | 0.62 | ||
| Airflow (Turbo / Hi / Med / Lo) | L/s | 382 / 303 /250 / 229 / 147 |
||
| Sound Pressure (Turbo / Hi / Med / Lo) @1.4m | dB(A) | 57 / 45 / 39 / 33 / 29 |
||
| Net (W x D x H) |
mm
|
1082 x 234 x 337 | ||
| Gross (W x D x H) | 1155x 415 x 318 | |||
| Dimensions | Net / Gross Weight | kg | 13.5/17.8 | |
| Refrigeration Pipe Size: Liquid / Gas | mm | Φ6.35 + Φ15.9 | ||
| Controller | Type | Wireless Remote Control | ||
|
Operating Range
|
Cooling | oC | 16 ~ 32 | |
| Heating | oC | 0 ~ 30 | ||
| Wi-Fi Compatibility | Standard | |||
Rinnai HINRP70MB 7.0kW PB Series Wall Mounted Split System Indoor Only
7.0 kW Cooling | 7.5 kW Heating
Rinnai HINRP70MB 7.0kW PB Series Wall Mounted Split System Indoor Only
Quiet operation | Wi-Fi control | Wireless controller
Combination Table | Part of a multi system
7 Years Manufacturer’s Warranty
- Wall mounted split system design
- Wi-Fi control enabled
- Ideal for existing homes
- Quiet operation
- 7 year limited warranty
$1,609.00 Bundle Price for Selected items
Description
7.15 kW Cooling
7.80 kW Heating
Quiet operation | Wi-Fi control













