| SYSTEM | WS18TWS | |||
| INDOOR | WS18TWN | |||
| OUTDOOR | WS18TWU | |||
| Capacity | Cooling | Min / Rated / Max | kW | 0.90 / 4.80 / 5.50 |
| Heating | Min / Rated / Max | kW | 0.90 / 5.90 / 6.40 | |
| Power Input | Cooling | Rated | kW | 1.460 |
| Heating | Rated | kW | 1.675 | |
| Running Current | Cooling / Heating | Rated | A | 6.5 / 7.4 |
| E.E.R. | 3.28 | |||
| C.O.P. | 3.52 | |||
| Airflow Rate | Cooling | Max / H / M / L | L / s | 258/242/217/175 |
| Heating | Max / H / M / L | L / s | 308/267/225/183 | |
| Indoor Sound Pressure | Cooling | Max / H / M / L / SL | dBA | 49 / 44 / 39 / 34 / 31 |
| Heating | Max / H / M / L / SL | dBA | – / – / – / – / – | |
| Indoor Sound Power | Cooling | Max | dBA | – |
| Dimensions | Indoor | W x H x D | mm | 998 x 345 x 210 |
| Outdoor | mm | 770 x 545 x 288 | ||
| Weight | Indoor | kg | 11.9 | |
| Outdoor | kg | 34.4 | ||
| Outdoor Sound Pressure | Cooling | Rated | dBA | 53 |
| Heating | Rated | dBA | 55 | |
| Outdoor Sound Power | Cooling | Max | dBA | 65 |
| Refrigerant | Type | R32 | ||
| Charge | g | 1000 | ||
| Operation Range (Outdoor) | Cooling | Min – Max | °C DB | -15 to 48 |
| Heating | Min – Max | °C WB | -10 to 24 | |
| Circuit Breaker | A | 20 | ||
| Piping Connection | Liquid | mm | ø6.35 | |
| Gas | mm | ø12.7 | ||
Fully Installed Package LG Split System AS18S1S 4.8kW
Fully Installed Split System Air Conditioning
Coming Soon
Set AS18S1S
Indoor AS18S1N
Outdoor AS18S1U
Ideal for sitting room or home theatre 25-35 sqm
WHAT IS INCLUDED –
- Installed by Licensed and Arctick Certified Installers
- Single Storey House
- Back to Back Installation
- Up to 3 metres of refrigeration piping and interconnecting cables.
- Weatherproof isolator placed at outdoor condenser unit.
- Includes 20 AMP electrical circuit up to 15 metres.
- 5 years Full Manufacturer’s Warranty on Parts and Labour
- Sydney, Central Coast, and Newcastle Only
*T and C Applies
Description
4.80 kW Cooling
5.40 kW Heating
Free Shipping Business Address Only
(Coming Soon)











