| Series | Outdoor Units | |
| Outdoor Model No. | GWHD(28)NK6PO | |
| Multi Split System | In/Out | 4 x 1 |
| Cooling Capacity Output | kW | 8.2 |
| Heating Capacity Output | kW | 8.8 |
| Cooling Power Input | kW | 1.88 |
| Heating Power Input | kW | 2.12 |
| AEER | W/W | 4.285 |
| ACOP | W/W | 4.086 |
| Air Flow | m³/hr | 3800 |
| Sound Pressure | dBA | 58 |
| Sound Power | dBA | 68 |
|
Operating Range in Outdoor T°
|
Cold (°C) | -15~52 |
| Hot (°C) | -22~24 | |
| Electrical | ||
| Power Supply (Outdoor) | V/P/Hz | 220~240 / 1 / 50 |
| Recommended Circuit Breaker | A | 25 |
|
Current Draw
|
Cold (A) | 8.3 |
| Hot (A) | 9.4 | |
| Communication Cable | m | See Indoor Unit |
| Power cable | mm | 3 x 2.5 |
| Dimensions and Weights | ||
| Outdoor Dimensions (WxHxD) | mm | 964 x 660 x 402 |
| Outdoor Net Weight | kgs | 51 |
| Clearence Dimensions | mm | Front 2000, back 300, above 500, LHS 300, pipe connection side 500 |
| Installation | ||
|
Refrigeration Connections
|
Liquid | Ø6 x 4 |
| Gas | Ø9.52 x 4 | |
| Refrigerant Charge R32 | kg | 1.8 |
| Pre-charged Pipe Length | m | 40 |
| Additional Charge per Metre | g/m | 20 |
| Maximum length Indoor Unit | m | 70 |
| Maximum Total Length (UI / EU) | m | 30 |
| Maximum Height Difference | m | 15 |















