| Rinnai – System Model | HSNRP70B | ||
| Nominal Capacity | kW | 8.00 | |
| Power Supply (To Outdoor Unit) | V – Ph – Hz | 220~240 – 1 – 50 | |
| Maximum Input Current | A | 17.50 | |
| Maximum Input Power | W | 4050 | |
| Recommended Circuit Breaker | A | 25 | |
| Connectivity | – | Wi-Fi Enabled | |
| Demand Response Enabling Device | – | DRED Enabled | |
| Cooling | Rated Capacity | kW | 7.15 |
| Capacity Range | 3.20-8.0 | ||
| Rated Input Power | W | 1920 | |
| Rated Input Current | A | 10.5 | |
| AEER | W/W | 3.53 | |
| TCSPF (Hot/Mixed/Cold) | – | 5.36/5.14/5.37 | |
| Star Rating (Hot/Average/Cold) | – | Star | 3.5/3.5/3.5 |
| Heating | Rated Capacity | kW | 7.8 |
| Capacity Range | 2.20-8.8 | ||
| Rated Input Power | W | 1990 | |
| Rated Input Current | A | 10.8 | |
| ACOP | W/W | 3.734 | |
| HSPF(Hot/Mixed/Cold) | – | 4.97/4.32/3.82 | |
| Star Rating (Hot/Average/Cold) | – | Star | 3.0/2.5/2.0 |
| Moisture Removal | L/h | 2.40 | |
| Suitable Area (up to 2.6m insulated ceiling) | m2 | 32-47 | |
| Indoor Unit | HINRP70MB | ||
| Air Flow (Turbo / Hi / Med / Lo / Silent) | L/s | 382/303/250/229/147 | |
| Sound Pressure @ 1.4m (Turbo / Hi / Med / Lo / Silent) | dB(A) | 57.645/45/39/33.5/29.5 | |
| Dimensions | Dimension (W x H x D) | mm | 1082x337x234 |
| Packing (W x H x D) | 1155x415x318 | ||
| Net / Gross Weight | kg | 13.5/17.8 | |
| Operating Range | Cooling | ℃ | 16~32 |
| Heating | 0~30 | ||
| Standard Controller | Model | Wireless Remote Control | |
| Outdoor Unit | HONRP70B | ||
| Sound Pressure Level @ 1m | 65 | ||
| Dimensions | Dimension (W x H x D) | mm | 890x673x342 |
| Packing (W x H x D) | 995x740x398 | ||
| Net / Gross Weight | kg | 42.4/46.9 | |
| Refrigerant | Type | R32 | |
| Charged Volume | kg | 1.4 | |
| Refrigerant Piping | Pipe Size: Liquid / Gas | mm | 6.35/15.9 |
| Maximum Pipe Length | m | 50 | |
| Chargeless Length | 10 | ||
| Extra Charge for Lengths >10m | g/m | 12 | |
| Maximum Vertical Separation | m | 25 | |
| Ambient Temperature Limits | Cooling | ℃ | -15~50 |
| Heating | -15~24 | ||

















