| INDOOR UNIT (HYDRO BOX) | – | |
| OUTDOOR UNIT | EBLA14DA3V3 | |
| Rated Capacity | Heat (kW) | 12.00 |
| Cool (kW) | 12.70 | |
| Rated Input | Heat (kW) | 2.46 |
| Cool (kW) | 2.51 | |
| Leaving water temperature range | Heat (°C) | 15 to 60 |
| Cool (°C) | 5 to 22 | |
| Casing Material | Indoor (mm) | – |
| Outdoor (mm) | Painted Galvanised Steel Plate | |
| Colour | Indoor | – |
| Outdoor | Light Grey (Black Grille) | |
| Electric booster heater (kW) | 3 | |
| COP (Heating Efficiency) | 4.88 | |
| EER (Cooling Efficiency) | 5.06 | |
| Dimensions (HxWxD) | Indoor (mm) | – |
| Outdoor (mm) | 870x1380x460 | |
| Weight | Indoor (kg) | – |
| Outdoor (kg) | 149 | |
| Outdoor operation range | Heat (°C) | -25 to 35 |
| Cool (°C) | 10 to 43 | |
| Refrigerant charge | R32 (kg) | 3.8 |
| Power supply | 1 Phase, 230V, 50Hz | |
| Indoor sound pressure level | (dBA) | – |
| Outdoor EPA sound power level | Heat (dBA) | 62 |










