| Indoor | RAS-S25YHA | ||
| Outdoor | RAC-S25YHA | ||
| Refrigerant Type | R32 | ||
| Power Supply (Volts – Phase – Hz) | 230-240 / 1 / 50 | ||
| Cooling | Capacity – Rated (Range) | kW | 2.5 (0.9 – 3.1) |
| Air Flow | l/sec | 142 | |
| Power Input (Range) | kW | 0.49 (0.25 – 1.22) | |
| Efficiency – Rated | W/W | 5.10 | |
| Star Rating | A | 5.5 | |
| Heating | Capacity – Rated (Range) | kW | 3.2 (0.9 – 4.2) |
| Air Flow | l/sec | 158 | |
| Power Input (Range) | kW | 0.63 (0.25 – 1.2) | |
| Efficiency – Rated | W/W | 5.08 | |
| Star Rating | A | 5.5 | |
| Indoor Unit | Dimensions (WxDxH) | mm | 780 x 280 x 230 |
| Net Weight | kg | 8.5 | |
| Cooling airflow (Turbo/H/M/L) | L/s | – | |
| Cooling Sound Pressure (Hi / Med / Lo / Sleep) | dBA(@spl) | 40 / 33 / 24 / 22 | |
| Heating Sound Pressure (Hi / Med / Lo / Sleep) | dBA(@spl) | 41 / 34 / 23 / 20 | |
| Outdoor | Dimensions (WxDxH) | mm | 792 x 600 x 299 |
| Net Weight | kg | 37.5 | |
| Compressor Type | – | – | |
| Fan Motor Output | W | – | |
| Cooling Sound Pressure | dBA(@spl) | 47 | |
| Heating Sound Pressure | dBA(@spl) | 48 | |
| Sound Power | dBA(@spl) | 61 | |
| Cooling Outdoor operating range | °C | -10 to 46 | |
| Heating Outdoor operating range | °C | -20 to 21 | |
| Pipe Size | Pipe Sizes | mm | 6.35 / 9.52 |
| Coupler Style | – | – | |
| Minimum Length | m | 3 | |
| Maximum Length | m | 20 | |
| Pre Charge Length | m | 20 | |
| Additional Refrigerant | g / m | – | |
| Lift | m | 10 | |








