| Model | Set | AS25TBMCRA -SET | ||||
| Indoor | ||||||
| AS25TBMCRA | ||||||
| Outdoor | 1U25YAMCRA | |||||
| Capacity (min~max) | Cooling (kW) | 2.5 (0.9~3.2) | ||||
| Moisture removal | Cooling (l/h) | 1.2 | ||||
| Power input (min~max) | Cooling (kW) | 0.65 (0.30~1.08) | ||||
| EER/ AEER | 3.85/3.82 | |||||
| Star rating (Hot/Average/Cold) | Cooling | 3.5/3.0/3.0 | ||||
| TCSPF (Hot/Average/Cold) |
Residential | 5.067/4.735/4.891 | ||||
| Commercial | 5.408/5.484/5.840 | |||||
| Electrical | ||||||
| Rated Load Amps (RLA) | 3.0 | |||||
| MCA min circuit (Amp) | 5.0 | |||||
| Suggested breaker size (Amp) | 10 | |||||
| Power cable connection location | Outdoor | |||||
| Power supply (Ph/V/Hz) | 1/220-240/50 | |||||
| Refrigeration | ||||||
| Refrigerant type | R32 | |||||
| Refrigerant factory charge (kg) | 0.58 | |||||
| Pipe size | Liquid line mm (inch) | 6.35 (¼) | ||||
| Suction line mm (inch) | 9.52 (⅜) | |||||
| Pipe length (min~max) | 3~15 | |||||
| Maximum height difference (m) | 10 | |||||
| Precharged up to a length (m) | 7 | |||||
| Additional refrigerant (grams/meter) | 20 | |||||
| Indoor unit | ||||||
| External dimensions – W/D/H (mm) | 805x200x292 | |||||
| Net weight (kg) | 8.2 | |||||
| Airflow high (Cooling) | 181 | |||||
| Sound Pressure Level – SPL (dBA) | 39/35/32/29 | |||||
| Sound Power Level – SWL (dBA) | 57 | |||||
| Remote | YR-HE | |||||
| Outdoor unit | ||||||
| External dimensions – W/D/H (mm) | 705x246x542 | |||||
| Net weight (kg) | 24.0 | |||||
| Compressor type | Rotary | |||||
| Sound Pressure Level – SPL (dBA) | 51 | |||||
| Sound Power Level – SWL (dBA) | 60 | |||||
| Outdoor operating temperature range | ||||||
| Cooling (min~max) | -10°C~46°C | |||||












