| Connection Size (Liquid) | 1/4″ |
|---|---|
| Connection Size (Gas) | 1/2″ |
| Indoor Unit Height | 270 mm |
| Indoor Unit Depth | 720 mm |
| Indoor Unit Width | 900 mm |
| Indoor Unit Weight | 35 kg |
| Outdoor Unit Height | 750 mm |
| Outdoor Unit Width | 850 mm |
| Outdoor Unit Depth | 298 mm |
| Outdoor Unit Weight | 50 kg |
| Pre-Charged Pipe Length | 30 mtr |
| Maximum Pipe Length | 30 mtr |
| Maximum Height Difference | 20 mtr |
| Inclusions | RAD-E60YHA |
|---|---|
| RAC-E60YHA |
| Part Number | RAD-E60YHA KIT |
|---|
| Refrigerant Type | R32 |
|---|---|
| Cooling Capacity (KW) | 6 kW |
| Cooling Capacity (Min-Max) | 1.2 – 8.0 kW |
| Heating Capacity (KW) | 7 kW |
| Heating Capacity (Min-Max) | 1.2 – 8.0 kW |
| AEER/EER (Rated Conditions) | 3.71 |
| ACOP/COP (Rated Conditions) | 3.69 |
| Phase | 1 |
| Return Transition | 815 x 221 |
| Supply Transition | 805 x 222mm |
| VBIS Tag | ME-ACFCU-DX-DIC |
| Full Load Amps | 14 A |
|---|---|
| Power Supply | 220-240V |












