|
Indoor Unit Type
|
Splitalbe Ducted | |
| TECO Model | TDS-TSO140HVSWDG | |
| Indoor Model | TDS140HVSWDG | |
| Outdoor Model | TSO140HVWDG | |
| Cooling Capacity | kW | 14 |
| Cooling Capacity Range | kW | 4.20-16.00 |
| Heating Capacity | kW | 16 |
| Heating Capacity Range | kW | 4.80-17.00 |
| AEER | — | 3.5 |
| ACOP | — | 3.8 |
|
Cooling Star Rating (Hot/Avg/Cold)
|
3.5 / 3 / 3 | |
|
Heating Star Rating (Hot/Avg/Cold)
|
3 / 2.5 / 2 | |
| Cooling Current Input Range | A | 3.70-28.00 |
| Heating Current Input Range | A | 4.10-28.00 |
| Standby power consumption | W | 12.5 |
| Indoor Air Flow Volume (P-Hi / H / M / L) | m3/h | 3200/2800/2400/2000 |
| External Static Pressure Range | Pa | 0-200 |
|
Indoor Sound Pressure Level (H/M/L)
|
45 / 43 / 41 | |
|
Outdoor Sound Pressure Level (H)
|
59 | |
| Rated Voltage | V | 220-240 |
| Phase | 1 | |
| Compressor Type | Inverter Rotary | |
| Indoor Fan Type | Centrifugal | |
| Outdoor Fan Type | Axial-flow | |
|
Outdoor Fan Quantity
|
2 | |
|
Fan Motor Drive Type
|
Direct | |
|
Cooling Operation Ambient Temperature Range
|
-15~52 | |
|
Heating Operation Ambient Temperature Range
|
-15~24 | |
| Defrosting Method | — | Auto defrost |
| Isolation | I | |
| Outdoor Moisture Protection | — | IPX4 |
| Refrigerant | R32 | |
| Refrigerant Charge | kg | 2.8 |
| Not Additional Gas Connection Pipe Length | m | 15 |
| Connection Pipe Gas Additional Charge | g/m | 35 |
| Connection Liquid Pipe | mm | 9.52mm / (3/8″) |
| Connection Gas Pipe | mm | 15.88mm / (5/8″) |
| Connection Pipe Max. Height Distance | m | 30 |
| Connection Pipe Max. Length Distance | m | 75 |
| Indoor Dimension of Outline (W x D x H) | mm | 1350 x 720 x 360 |
| Indoor Net Weight (Net) | kg | 60 |
| Outdoor Dimension of Outline (W x D x H) | mm | 900 x 340 x 1260 |
| Outdoor Net Weight (Net) | kg | 90 |










