|
Model Number
|
Indoor | 42QAG035N8 | |
| Outdoor | 38QAG035N8 | ||
| Refrigerant Type | R32 | ||
| Power Supply | Volts- Phase- Hz | 220-240V, 1Ph,50Hz | |
|
COOLING
|
Capacity – Rated | kW | 3.5 |
| Capacity – Range (Min / Max) | kW | 1.00/3.79 | |
| Power Input – Rated | kW | 0.79 | |
| Power Input – Range | kW | 0.18/1.03 | |
| Seasonal Efficiency (Hot / Average / Cold) | Star Rating | 5 / 5 / 5 | |
| Operating Current | A | 3.5 | |
|
HEATING
|
Capacity – Rated | kW | 3.75 |
| Capacity – Range (Min / Max) | kW | 1.06/4.55 | |
| Powr Input – Rated | kW | 0.83 | |
| Powr Input – Range | kW | 0.17/1.45 | |
| Seasonal Efficiency (Hot / Average / Cold) | Star Rating | 4 / 3 / 2.5 | |
| Operating Current | A | 3.68 | |
|
INDOOR UNIT
|
Dimension (W×D×H) | mm | 802x200x295 |
| Net Weight | kg | 8.5 | |
| Cooling Airflow (Hi/Mi/Lo) | l/s | 147/106/86 | |
| Moisture Removal | L/hr | 0.87 | |
| Sound Pressure (Hi/Mi/Lo) – 1m | dB(A) (@spl) | 39/32.5/30 | |
|
OUTDOOR UNIT
|
Dimension (W×D×H) | mm | 805x330x554 |
| Net Weight | kg | 32.2 | |
| Inverter Compressor | Rotary | SINGLE | |
| Fan Motor Output | W | 34 | |
| Cooling (Sound Pressure) (H) at 1m distance | dB(A) (@spl) | 55.5 | |
| Cooling Sound Power (H) | dB(A) | 59 | |
| Cooling Usable Temperature Range | Celsius | 0~50 | |
| Heating Usable Temperature Range | Celsius | -15~24 | |
|
PIPE SIZE
|
Liquid Line Ø/Gas Line Ø | mm | 6.35 / 9.52 |
| Coupler Style | Flare Joint | ||
| Minimum Length | m | 3 | |
| Maximum Length | m | 25 | |
| Pre-Charge Length | m | 5 | |
| Maximum Height Difference (Above/Below) | m | 10 |















