|
Model Number
|
Indoor | 42QAG020N8 | |
| Outdoor | 38QAG020N8 | ||
| Refrigerant Type | R32 | ||
| Power Supply | Volts- Phase- Hz | 220-240V, 1Ph,50Hz | |
|
COOLING
|
Capacity – Rated | kW | 2 |
| Capacity – Range (Min / Max) | kW | 0.74/3.43 | |
| Power Input – Rated | kW | 0.45 | |
| Power Input – Range | kW | 0.16/1.06 | |
| Seasonal Efficiency (Hot / Average / Cold) | Star Rating | 5.5 / 5 / 5 | |
| Operating Current | A | 2.01 | |
|
HEATING
|
Capacity – Rated | kW | 2.2 |
| Capacity – Range (Min / Max) | kW | 0.86/4.36 | |
| Powr Input – Rated | kW | 0.46 | |
| Powr Input – Range | kW | 0.16/1.29 | |
| Seasonal Efficiency (Hot / Average / Cold) | Star Rating | 3.5 / 3 / 2.5 | |
| Operating Current | A | 2.12 | |
|
INDOOR UNIT
|
Dimension (W×D×H) | mm | 729x200x292 |
| Net Weight | kg | 8 | |
| Cooling Airflow (Hi/Mi/Lo) | l/s | 128/94/75 | |
| Moisture Removal | L/hr | 0.48 | |
| Sound Pressure (Hi/Mi/Lo) – 1m | dB(A) (@spl) | 38/31.5/30 | |
|
OUTDOOR UNIT
|
Dimension (W×D×H) | mm | 765x303x555 |
| Net Weight | kg | 26.5 | |
| Inverter Compressor | Rotary | SINGLE | |
| Fan Motor Output | W | 34 | |
| Cooling (Sound Pressure) (H) at 1m distance | dB(A) (@spl) | 55.5 | |
| Cooling Sound Power (H) | dB(A) | 54 | |
| Cooling Usable Temperature Range | Celsius | 0~50 | |
| Heating Usable Temperature Range | Celsius | -15~24 | |
|
PIPE SIZE
|
Liquid Line Ø/Gas Line Ø | mm | 6.35 / 9.52 |
| Coupler Style | Flare Joint | ||
| Minimum Length | m | 3 | |
| Maximum Length | m | 25 | |
| Pre-Charge Length | m | 5 | |
| Maximum Height Difference (Above/Below) | m | 10 |












