|
Model
|
Set | AS35QCFHRA-SET | ||
|
Indoor
|
AS35QCFHRA
|
|||
| Outdoor | 1U35MAFFRA | |||
|
Model
|
Cooling | 3.5 (1.2~4.0) | ||
| Heating (H1) | 3.7 (1.3~4.2) | |||
| Heating (H2) | 3.7 | |||
| Cooling | 0.80 (0.25~1.30) | |||
| Heating | 0.83 (0.26~1.70) | |||
| EER/AEER | 4.38/4.33 | |||
| COP/ACOP | 4.46/4.42 | |||
|
Star Rating (Hot/Avg/Cold)
|
Cooling | 5.0/4.5/4.5 | ||
| Heating | 3.5/3.0/2.5 | |||
|
TCSPF (Hot/Avg/Cold)
|
Residential | 6.620/6.073/6.329 | ||
| Commercial | 8.076/8.772/11.843 | |||
|
HSPF (Hot/Avg/Cold)
|
Residential | 5.309/4.806/4.292 | ||
| Commercial | 5.310/5.005/4.559 | |||
| Electrical | ||||
|
Rated load amps (RLA)
|
Cooling (Amp) | 3.5 | ||
| Heating (Amp) | 3.7 | |||
| MCA max circuit amps (Amp) | 7.5 | |||
| Breaker size (Amp) | 16 | |||
| Suggested cable size (mm) | 2.5 | |||
| Power cable connection location | Outdoor | |||
| Power supply (Ph/V/Hz) | 1/220-240/50 | |||
| Refrigeration | ||||
| Refrigerant type | R32 | |||
| Refrigerant factory charge (kg) | 1.02 | |||
|
Pipe size
|
Liquid line mm | 6.35 (¼”) | ||
| Suction line mm | 9.52 (⅜”) | |||
| Pipe length (min~max) | 3~15 | |||
| Maximum height difference (m) | 10 | |||
| Pre-charged up to a length (m) | 7 | |||
| Additional refrigerant (grams/meter) | 20 | |||
| Indoor unit | ||||
| Model | AS35QCFHRA | |||
| External dimension – W/D/H (mm) | 307x875x217 | |||
| Net weight (kg) | 10.0 | |||
| Air flow T/H/M/L | Cooling (L/S) | 260/210/165/115 | ||
| Sound pressure level – SPL (H-L) | 40-21 | |||
| Remote | YR-HJ | |||
| Outdoor unit | ||||
| Model | 1U35MAFFRA | |||
| Net dimension – W/D/H (mm) | 553x800x275 | |||
| Net weight (kg) | 30.0 | |||
| Compressor type | Rotary | |||
| Sound pressure level (dBA) | 52 | |||
| Sound power level (dBA) | 63 | |||
| Outdoor operating temperature range | ||||
| Outdoor (min~max) | Cooling | -10°C ~ 46°C | ||
| Outdoor (min~max) | Heating | -15°C ~ +24°C | ||












