|
Model
|
Set | AS50QDFHRA-SET | ||
|
Indoor
|
AS50QDFHRA
|
|||
| Outdoor | 1U50WAFFRA | |||
|
Model
|
Cooling | 5.0 (1.4~5.6) | ||
| Heating (H1) | 6.0 (1.5~6.5) | |||
| Heating (H2) | 5.8 | |||
| Cooling | 1.16 (0.36~1.90) | |||
| Heating | 1.48 (0.38~2.50) | |||
| EER/AEER | 4.31/4.28 | |||
| COP/ACOP | 4.05/4.03 | |||
|
Star Rating (Hot/Avg/Cold)
|
Cooling | 4.5/4.0/4.0 | ||
| Heating | 3.5/3.0/2.5 | |||
|
TCSPF (Hot/Avg/Cold)
|
Residential | 6.080/5.654/5.870 | ||
| Commercial | 6.741/7.082/7.959 | |||
|
HSPF (Hot/Avg/Cold)
|
Residential | 5.160/4.558/4.053 | ||
| Commercial | 5.174/4.815/4.366 | |||
| Electrical | ||||
|
Rated load amps (RLA)
|
Cooling (Amp) | 5.1 | ||
| Heating (Amp) | 6.5 | |||
| MCA max circuit amps (Amp) | 11.0 | |||
| Breaker size (Amp) | 16 | |||
| Suggested cable size (mm) | 2.5 | |||
| Power cable connection location | Outdoor | |||
| Power supply (Ph/V/Hz) | 1/220-240/50 | |||
| Refrigeration | ||||
| Refrigerant type | R32 | |||
| Refrigerant factory charge (kg) | 1.02 | |||
|
Pipe size
|
Liquid line mm | 6.35 (¼”) | ||
| Suction line mm | 12.70 (½”) | |||
| Pipe length (min~max) | 3~25 | |||
| Maximum height difference (m) | 15 | |||
| Pre-charged up to a length (m) | 10 | |||
| Additional refrigerant (grams/meter) | 20 | |||
| Indoor unit | ||||
| Model | AS50QDFHRA | |||
| External dimension – W/D/H (mm) | 320x970x220 | |||
| Net weight (kg) | 11.6 | |||
| Air flow T/H/M/L | Cooling (L/S) | 310/265/215/170 | ||
| Sound pressure level – SPL (H-L) | 42-25 | |||
| Remote | YR-HJ | |||
| Outdoor unit | ||||
| Model | 1U50WAFFRA | |||
| Net dimension – W/D/H (mm) | 705x890x340 | |||
| Net weight (kg) | 43.2 | |||
| Compressor type | Rotary | |||
| Sound pressure level (dBA) | 53 | |||
| Sound power level (dBA) | 65 | |||
| Outdoor operating temperature range | ||||
| Outdoor (min~max) | Cooling | -10°C ~ 46°C | ||
| Outdoor (min~max) | Heating | -15°C ~ +24°C | ||












