|
Model
|
Set | AS60QEEHRA-SET | ||||
|
Indoor
|
AS60QEEHRA
|
|||||
| Outdoor | 1U60KAEFRA | |||||
|
Model
|
Cooling | 6.0 (1.6~6.7) | ||||
| Heating (H1) | 7.0 (1.8~7.5) | |||||
| Heating (H2) | 6.2 | |||||
| Cooling | 1.49 (0.41~1.95) | |||||
| Heating | 1.73 (0.44~2.50) | |||||
| EER/AEER | 4.03/4.01 | |||||
| COP/ACOP | 4.05/4.13 | |||||
|
Star Rating (Hot/Avg/Cold)
|
Cooling | 4.5/3.0/4.0 | ||||
| Heating | 2.5/4.5/2.0 | |||||
|
TCSPF (Hot/Avg/Cold)
|
Residential | 6.369/5.849/6.136 | ||||
| Commercial | 8.349/9.583/15.061 | |||||
|
HSPF (Hot/Avg/Cold)
|
Residential | 4.664/4.228/3.712 | ||||
| Commercial | 4.662/4.394/3.961 | |||||
| Electrical | ||||||
|
Rated load amps (RLA)
|
Cooling (Amp) | 6.5 | ||||
| Heating (Amp) | 7.6 | |||||
| MCA max circuit amps (Amp) | 13.0 | |||||
| Breaker size (Amp) | 16 | |||||
| Suggested cable size (mm) | 2.5 | |||||
| Power cable connection location | Outdoor | |||||
| Power supply (Ph/V/Hz) | 1/220-240/50 | |||||
| Refrigeration | ||||||
| Refrigerant type | R32 | |||||
| Refrigerant factory charge (kg) | 1.30 | |||||
|
Pipe size
|
Liquid line mm | 6.35 (¼”) | ||||
| Suction line mm | 12.70 (½”) | |||||
| Pipe length (min~max) | 3~25 | |||||
| Maximum height difference (m) | 15 | |||||
| Pre-charged up to a length (m) | 10 | |||||
| Additional refrigerant (grams/meter) | 20 | |||||
| Indoor unit | ||||||
| Model | AS60QEEHRA | |||||
| External dimension – W/D/H (mm) | 345x1106x240 | |||||
| Net weight (kg) | 15.5 | |||||
| Air flow T/H/M/L | Cooling (L/S) | 345/295/252/210 | ||||
| Sound pressure level – SPL (H-L) | 46-27 | |||||
| Remote | YR-HJ | |||||
| Outdoor unit | ||||||
| Model | 1U60KAEFRA | |||||
| Net dimension – W/D/H (mm) | 642x816x306 | |||||
| Net weight (kg) | 37.5 | |||||
| Compressor type | Rotary | |||||
| Sound pressure level (dBA) | 54 | |||||
| Sound power level (dBA) | 67 | |||||
| Outdoor operating temperature range | ||||||
| Outdoor (min~max) | Cooling | -10°C ~ 46°C | ||||
| Outdoor (min~max) | Heating | -15°C ~ +24°C | ||||












