| Rinnai – System Model No. | 24 | ||||
| Nominal Capacity | kW | 24 | |||
| Power Supply (To Outdoor Unit) | V- Ph-Hz | 415 – 3 – 50 | |||
| Maximum Input Power | kW | 13.22 | |||
| Maximum Input Current |
A |
23.0 | |||
| Recommended Circuit Breaker Size | 40 | ||||
|
Cooling |
Rated Capacity |
kW |
23.5 | ||
| Capacity Range | 11.8 – 30.5 | ||||
| Rated Input Power | kW | 6.70 | |||
| Rated Input Current | A | 10.13 | |||
| AEER | W/W | 3.44 | |||
| Rated Capacity
Capacity Range |
kW |
25
12.5 ~ 29.6 |
|||
| Heating | Rated Input Power | kW | 7.15 | ||
| Rated Input Current | A | 10.8 | |||
| ACOP | W/W | 3.43 | |||
| Indoor Unit | DINLR24Z7 | ||||
| Rated Input | W | 1200 | |||
| Rated Current | A | ||||
| Air Flow | High Speed | L/s (ESP) | 1203 (170 Pa) | ||
| Maximum External Static Pressure (ESP) | Pa | 250 | |||
| Noise Level | Sound Pressure @ 1.4m (Hi / Med / Lo) | dB(A) | 57 / 54 / 50 | ||
|
Dimensions |
Net (W × D × H) |
mm |
1454 x 931 x 515 | ||
| Packing (W × D × H) | 1509 x 990 x 550 | ||||
| Net / Gross weight | kg | 130 / 142 | |||
| Duct Connections | Supply Air (W × H)
Return Air (W × H) |
936 x 378
1122 x 342 |
|||
| Condensate Drain Pipe Diameter | mm | OD 32 | |||
| Refrigerant Piping | Liquid / Gas Connections | 12.7 / | 22.20 | ||
| Moisture Removal | L/h | 16.0 | |||
| Controller | Type | Wired Programmable Controller | |||
| Operating Range | °C | 10-40 | |||
| Outdoor Unit | DONSR24Z9 | ||||
| Power Supply | V-Ph-Hz | 415 – 3 – 50 | |||
| Starting Current | A | 6.0 | |||
| Compressor | Type | ||||
| Sound Pressure Level @ 1m |
dB(A) |
60 | |||
| Sound Power Level | 72 | ||||
|
Dimensions |
Net (W × D × H) |
mm |
1120 x 528 x 1558 | ||
| Packing (W × D × H) | 1270 x 565 x 1720 | ||||
| Net / Gross weight | kg | 147 / 163 | |||
| Type | R410A | ||||
| Pre-Charged Length | m | 7.5 | |||
| Charge Adjustment (Add or Remove) | g/m | 57 | |||
| Refrigerant Piping | Liquid / Gas Connections | mm | 9.52 / | 22.2 | |
| Maximum Pipe Length | 60 | ||||
| Maximum Vertical Separation (Outdoor above) | m | 25 | |||
| Ambient Temperature Limits | °C | Cooling: -15 ~ 46. Heating -15 ~ 24 | |||
Rinnai DINLR24Z7 | DONSR24Z9 24.0kW High Static Ducted Reverse Cycle Air Conditioner
23.5 kW Cooling | 25.0kW Heating | 3 Phase
Rinnai DINLR24Z7 | DONSR24Z9 24.0kW High Static Ducted Reverse Cycle Air Conditioner
Indoor DINLR24Z7 Outdoor DONSR24Z9
Rapid response | Quiet Operation | Inverter | R410A
Optional Wired Controller | Optional Zone Controller
7 Years Manufacturer’s Warranty
- Heating & Cooling
- Programmable Controller
- Easy Set-up
- Fast Temperature Control
- Reduced Operational Costs
$9,274.00 Bundle Price for Selected items
Description
23.5 kW Cooling
25.0 kW Heating














