| Rinnai – System Model No. | 20 | |||
| Nominal Capacity | kW | 20 | ||
| Power Supply (To Outdoor Unit) | V- Ph-Hz | 415 – 3 – 50 | ||
| Maximum Input Power | kW | 10.35 | ||
| Maximum Input Current |
A |
18.0 | ||
| Recommended Circuit Breaker Size | 30 | |||
|
Cooling |
Rated Capacity |
kW |
20 | |
| Capacity Range | 10.0 – 26.0 | |||
| Rated Input Power | kW | 5.95 | ||
| Rated Input Current | A | 9.09 | ||
| AEER | W/W | 3.29 | ||
| Rated Capacity
Capacity Range |
kW |
20
10.0 ~ 23.7 |
||
| Heating | Rated Input Power | kW | 5.90 | |
| Rated Input Current | A | 8.9 | ||
| ACOP | W/W | 3.32 | ||
| Indoor Unit | DINLR20Z7 | |||
| Rated Input | W | 990 | ||
| Rated Current | A | 4.48 | ||
| Air Flow | High Speed | L/s (ESP) | 1203 (170 Pa) | |
| Maximum External Static Pressure (ESP) | Pa | 250 | ||
| Noise Level | Sound Pressure @ 1.4m (Hi / Med / Lo) | dB(A) | 57 / 54 / 50 | |
|
Dimensions |
Net (W × D × H) |
mm |
1454 x 931 x 515 | |
| Packing (W × D × H) | 1509 x 990 x 550 | |||
| Net / Gross weight | kg | 130 / 142 | ||
| Duct Connections | Supply Air (W × H)
Return Air (W × H) |
936 x 378
1122 x 342 |
||
| Condensate Drain Pipe Diameter | mm | OD 32 | ||
| Refrigerant Piping | Liquid / Gas Connections | 12.7 / | 22.20 | |
| Moisture Removal | L/h | 14.0 | ||
| Controller | Type | |||
| Operating Range | °C | 10-40 | ||
| Outdoor Unit | DONSR20Z9 | |||
| Power Supply | V-Ph-Hz | |||
| Starting Current | A | 5.0 | ||
| Compressor | Type | Rotary | ||
| Sound Pressure Level @ 1m |
dB(A) |
59 | ||
| Sound Power Level | 70 | |||
|
Dimensions |
Net (W × D × H) |
mm |
1120 x 528 x 1558 | |
| Packing (W × D × H) | 1270 x 565 x 1720 | |||
| Net / Gross weight | kg | 137 /153 | ||
| Type | ||||
| Pre-Charged Length | m | 7.5 | ||
| Charge Adjustment (Add or Remove) | g/m | 54 | ||
| Refrigerant Piping | Liquid / Gas Connections | mm | 9.52 / | 22.2 |
| Maximum Pipe Length | 60 | |||
| Maximum Vertical Separation (Outdoor above) | m | 25 | ||
| Ambient Temperature Limits | °C | Cooling: -15 ~ 46. Heating -15 ~ 24 | ||
Rinnai DINLR20Z7 | DONSR20Z9 20.0kW High Static Ducted Reverse Cycle Air Conditioner
20.0kW Cooling | 20.0kW Heating | 3 Phase
Rinnai DINLR20Z7 | DONSR20Z9 20.0kW High Static Ducted Reverse Cycle Air Conditioner
Indoor DINLR20Z7 Outdoor DONSR20Z9
Rapid response | Quiet Operation | Inverter | R410A
Optional Wired Controller | Optional Zone Controller
7 Years Manufacturer’s Warranty
- Heating & Cooling
- Programmable Controller
- Easy Set-up
- Fast Temperature Control
- Reduced Operational Costs
$8,434.00 Bundle Price for Selected items
Description
20.0 kW Cooling
20.0 kW Heating















