|
Model name |
CTXJ50TVMAK | |||
| Power supply | 1 phase, 220-240 V, 50 Hz / 1 phase, 220-230 V, 60 Hz | |||
| Front panel colour | Black wood | |||
| Indoor air ow rate | H | Cooling | l/s (cfm) | 218 (463) |
| Heating | 238 (505) | |||
| Indoor sound
pressure level |
H/L/SL | Cooling | dB(A) | 45/35/32 |
| Heating | 45/35/32 | |||
| Indoor sound
power level |
H | Cooling | dB(A) | 61 |
| Heating | 61 | |||
| Fan speed | 5 steps, quiet and automatic | |||
| Temperature control | Microcomputer control | |||
| Dimensions | H x W x D | mm | 295×798×185 | |
| Machine weight | kg | 11 | ||
| Piping connections | Liquid ( are) |
mm |
ø6.4 | |
| Gas ( are) | ø12.7 | |||
| Drain | ø16.0 | |||
| Heat insulation | Both liquid and gas pipes | |||
DAIKIN CTXJ50TVMAK 5.0kW Designer Zena Style Multi Reverse Cycle Air Conditioner Indoor Unit Only | R32
5.0 kW Cooling
5.8 kW Heating
Designer Zena Style Multi R32 Reverse cycle Indoor Unit Only
Indoor Unit: CTXJ50TVMAK
Part of a Multi System
5 Years Manufacturer’s Warranty
Price range: $875.00 through $918.00
Description
5.0 kW Cooling
5.8 kW Heating
Builtin WIFI | Designer Style | R32 Range












