|
Model name |
CTXJ60TVMAW | |||
| Power supply | 1 phase, 220-240 V, 50 Hz / 1 phase, 220-230 V, 60 Hz | |||
| Front panel colour | White hairline | |||
| Indoor air ow rate | H | Cooling | l/s (cfm) | 243 (516) |
| Heating | 273 (579) | |||
| Indoor sound
pressure level |
H/L/SL | Cooling | dB(A) | 48/36/33 |
| Heating | 48/37/33 | |||
| Indoor sound
power level |
H | Cooling | dB(A) | 64 |
| Heating | 64 | |||
| Fan speed | 5 steps, quiet and automatic | |||
| Temperature control | Microcomputer control | |||
| Dimensions | H x W x D | mm | 295×798×185 | |
| Machine weight | kg | 11 | ||
| Piping connections | Liquid ( are) |
mm |
ø6.4 | |
| Gas ( are) | ø12.7 | |||
| Drain | ø16.0 | |||
| Heat insulation | Both liquid and gas pipes | |||
DAIKIN CTXJ60TVMAW 6.0kW Designer Zena Style Multi Reverse Cycle Air Conditioner Indoor Unit Only | R32
6.0 kW Cooling
7.2 kW Heating
Designer Zena Style Multi R32 Reverse cycle Indoor Unit Only
Indoor Unit: CTXJ60TVMAW
Part of a Multi System
5 Years Manufacturer’s Warranty
Price range: $1,015.00 through $1,060.00
Description
6.0 kW Cooling
7.2 kW Heating
Builtin WIFI | Designer Style | R32 Range












