| MODEL | RXYMQ3A2V4A | ||
| Power Supply | 1-phase, 230-240 V, 50 Hz | ||
| Cooling Capacity | kcal/h | 7,740 | |
| Btu/h | 30,700 | ||
| kW | 9 | ||
| Heating Capacity | kcal/h | 8,600 | |
| Btu/h | 34,100 | ||
| kW | 10 | ||
| Power Consumption | Cooling | kW | 2.44 |
| Heating | 2.28 | ||
| Capacity Control | % | 24 to 100 | |
| Casing Colour | Ivory white (5Y7.5/1) | ||
| Compressor | Type | Hermetically sealed swing type | |
| Motor Output | kW | 1.92 | |
| Airflow Rate | l/s | 1,267 | |
| mᶟ/min | 76 | ||
| Dimensions (HxWxD) | mm | 990 x 940 x 320 | |
| Machine Weight | kg | 71 | |
| Sound level (Cooling/Heating) | dB(A) | 51/52 | |
| Sound power | dB(A) | 69 | |
| Operation Range | Cooling | °CDB | -5 to 46 |
| Heating | °CWB | -20 to 15.5 | |
| Refrigerant | Type | R-410A | |
| Charge | kg | 2.9 | |
| Piping connections | Liquid | mm | ø9.5 (Flare) |
| Gas | ø15.9 (Flare) | ||
| Connectable Units | Up to 5 | ||
DAIKIN RXYMQ3A2V4A 9.0kW VRV IV-S Reverse Cycle Multi System Air Conditioner Outdoor Unit Only | R410A
9.0 kW VRV IV-S Reverse Cycle Multi System
Outdoor Unit RXYMQ3A2V4A
5 Indoor Units | R410A Refrigerant
Part of a Multi System
5 Years Manufacturer’s Warranty
Price range: $4,199.00 through $5,199.00
Description
9.0 kW Cooling
10.0 kW Heating
1 Phase
5 Max Connectable Indoors Units












