| MODEL | RXYMQ4A2V4A | ||
| Power Supply | 1-phase, 230-240 V, 50 Hz | ||
| Cooling Capacity | kcal/h | 9,600 | |
| Btu/h | 38,200 | ||
| kW | 11.2 | ||
| Heating Capacity | kcal/h | 10,800 | |
| Btu/h | 42,700 | ||
| kW | 12.5 | ||
| Power Consumption | Cooling | kW | 2.88 |
| Heating | 2.60 | ||
| Capacity Control | % | 24 to 100 | |
| Casing Colour | Ivory white (5Y7.5/1) | ||
| Compressor | Type | Hermetically sealed swing type | |
| Motor Output | kW | 1.92 | |
| Airflow Rate | l/s | 1,267 | |
| mᶟ/min | 76 | ||
| Dimensions (HxWxD) | mm | 990 x 940 x 320 | |
| Machine Weight | kg | 71 | |
| Sound level (Cooling/Heating) | dB(A) | 52/54 | |
| Sound power | dB(A) | 70 | |
| Operation Range | Cooling | °CDB | -5 to 46 |
| Heating | °CWB | -20 to 15.5 | |
| Refrigerant | Type | R-410A | |
| Charge | kg | 2.9 | |
| Piping connections | Liquid | mm | ø9.5 (Flare) |
| Gas | ø15.9 (Flare) | ||
| Connectable Units | Up to 6 | ||
DAIKIN RXYMQ4A2V4A 11.2kW VRV IV-S Reverse Cycle Multi System Air Conditioner Outdoor Unit Only
11.2kW VRV IV-S Reverse Cycle Multi System Outdoor Only
Outdoor Unit RXYMQ4A2V4A
6 Indoor Units | R410A Refrigerant
Part of a Multi System
5 Years Manufacturer’s Warranty
Price range: $5,499.00 through $5,699.00
Description
11.2 kW Cooling
12.5 kW Heating
1 Phase
12.5 kW Heating
1 Phase
6 Max Connectable Indoors Units











