| Indoor Model | RAV-GM1601DTP-A | |
| Outdoor Model | RAV-GP1601ATP-A | |
| Cooling Capacity (Range) | kW | 14.0 [2.6 – 16.0] |
| EER | 3.31 | |
| Heating Capacity (Range) | kW | 16.0 [2.4 – 19.0] |
| COP | 3.90 | |
| Maximum Operating Current | A | 29.00 |
| Air flow (H / M / L) | l/s | 972 / 902 / 597 |
| External Static | Pa | 50 – 270 |
| Dimensions – Indoor (H x W x D) | mm | 298 x 1400 x 750 |
| Dimensions – Outdoor (Hx W x D) | mm | 1340 x 900 x 320 |
| Weight – Indoor / Outdoor | kg | 42 / 102 |
| Sound Pressure Level Indoor / Outdoor | dB(A) | 50 / 58 |
| Operating Range Cooling | °C db | -15 to 52 |
| Operating Range Heating | °C db | -20 to 24 |
| Pipe Sizes (Liquid / Gas) | mm | 9.52 / 15.88 |
| Maximum Pipe Length / Lift | m | 75 / 30 |
| Maximum Pre-charged Length | m | 30 |
| Power Supply | 1ph/220-240V/50Hz | |
Toshiba GP1601D 14.0kW Super Digital Inverter High Static Ducted Air Conditioner
14 kW Cooling | 16 kW Heating
Toshiba GP1601D 14.0kW Super Digital Inverter High Static Ducted Air Conditioner
Indoor RAV-GM1601DTP-A | Outdoor RAV-GP1601ATP-A | 1 Phase
Built-in Drain Pump | Energy Saving | Quiet Operation | Super Digital Outdoor
Optional Wired controller | Optional Zone Controller
7 Years Manufacturer’s Warranty
Price range: $4,680.00 through $5,980.00
- Precise Inverter Control
- Quiet Operation
- Energy Saving Function
- Night Operation
- Built-in Drain Pump
- PAM & PWM Technology
- High Part Load Performance
- Zoning Capabilities [optional]
$5,304.00 Bundle Price for Selected items
Description
14 kW Cooling
16 kW Heating
Quiet Operation | Super Digital Outdoor | 1 Phase













