| Indoor Model | RAV-GM561DTP-A | |
| Outdoor Model | RAV-GP561ATP-A | |
| Cooling Capacity (Range) | kW | 5.0 [1.2 – 6.0] |
| EER | 3.70 | |
| Heating Capacity (Range) | kW | 5.6 [0.9 – 7.4] |
| COP | 4.60 | |
| Maximum Operating Current | A | 13.10 |
| Air flow (H / M / L) | l/s | 388 / 333 / 277 |
| External Static | Pa | 50 – 150 |
| Dimensions – Indoor (H x W x D) | mm | 298 x 1000 x 750 |
| Dimensions – Outdoor (Hx W x D) | mm | 630 x 800 x 300 |
| Weight – Indoor / Outdoor | kg | 34 / 43 |
| Sound Pressure Level Indoor / Outdoor | dB(A) | 36 / 48 |
| Operating Range Cooling | °C db | -15 to 52 |
| Operating Range Heating | °C db | -20 to 24 |
| Pipe Sizes (Liquid / Gas) | mm | 6.35 / 12.70 |
| Maximum Pipe Length / Lift | m | 50 / 30 |
| Maximum Pre-charged Length | m | 20 |
| Power Supply | 1ph/220-240V/50Hz | |
Toshiba GP561D 5.0kW Super Digital Inverter High Static Ducted Air Conditioner
5.0 kW Cooling | 5.6 kW Heating
Toshiba GP561D 5.0kW Super Digital Inverter High Static Ducted Air Conditioner
Indoor: RAV-GM561DTP-A | Outdoor: RAV-GP561ATP-A | 1 Phase
Built-in Drain Pump | Energy Saving | Quiet Operation | Super Digital Outdoor
Optional Wired controller | Optional Zone Controller
7 Years Manufacturer’s Warranty
Price range: $2,580.00 through $3,880.00
- Precise Inverter Control
- Quiet Operation
- Energy Saving Function
- Night Operation
- Built-in Drain Pump
- PAM & PWM Technology
- High Part Load Performance
- Zoning Capabilities [optional]
$3,154.00 Bundle Price for Selected items
Description
5.0 kW Cooling
5.6 kW Heating
Quiet Operation | Super Digital Outdoor | 1 Phase













