|
Model
|
Outdoor | WRC-090DS |
| Indoor | WRE-090DS | |
|
Operating
Capacity |
(1)(2) Cooling Capacity (kW) | 9.00 |
| (1)(2) Cooling Capacity Range (kW) | 3.22 ~ 9.38 | |
| (1)(3) Heating Capacity (kW) | 9.80 | |
| (1)(3) Heating Capacity Range (kW) | 2.78 ~ 9.96 | |
|
Electrical
Characteristics |
(1)(4) Cooling Input Power (kW) | 2.550 |
| (1)(4) Heating Input Power (kW) | 2.640 | |
| Standby Power (w) | 0.45 | |
|
Efficiency
|
(1)(2) EER / AEER | 3.5294 / 3.5273 |
| (1)(3) COP / ACOP | 3.7121 / 3.7100 | |
| TCSPF Residential (Hot / Avg. / Cold) | 5.734 / 5.535 / 5.898 | |
| HSPF Residential (Hot / Avg. / Cold) | 5.118 / 4.247 / 3.600 | |
| Power Supply | 220 – 240V / 1Ph / 50Hz | |
| Interconnecting Wire (mm2) | 1.5 x 4 | |
| (7) Maximum Running Current (Full Load Amps) | 18.0 | |
|
(8)
Rated Load Amps |
Cooling | 11.6 |
| Heating | 12.0 | |
| (9) Circuit Breaker (A) | 20 | |
|
IP
Rating |
Outdoor | IPX4 |
| Indoor | IPX0 | |
|
Indoor
Unit Dimensions |
Height (mm) | 370 |
| Width (mm) | 1140 | |
| Depth (mm) | 275 | |
| Indoor Weight | Net (kg) | 18.9 |
|
Airflow Volume
|
Turbo (l/s) | 417 |
| High (l/s) | 342 | |
| Medium (l/s) | 267 | |
| Low (l/s) | 233 | |
| Silence (l/s) | 167 | |
| Moisture Removal | (l/hr) | 2.61 |
|
Indoor
Sound Pressure @1m |
High (dB(A)) | 51 |
| Low (dB(A)) | 24.5 | |
|
Outdoor
Unit Dimensions |
Height (mm) | 810 |
| Width (mm) | 946 | |
| Depth (mm) | 410 | |
| Outdoor Weight | Net (kg) | 60.3 |
| Compressor Type | Inverter Single Rotary | |
| Refrigerant Type | R32 | |
|
Pre-Charge
|
Amount (g) | 2200 |
| Length (m) | 15 | |
|
Connections
|
Connection Type | Flared |
| Liquid | Ø6.35 | |
| Gas | Ø15.88 | |
|
Maximum
Piping |
Length (m) | 50 |
| Height (m) | 25 | |
| Minimum Piping | Length (m) | 3 |
| (5) Outdoor Sound Pressure Level @ 1m dB(A) | 61 | |
| (6) Outdoor Sound Power Level dB(A) | 69.7 | |
|
Operating
Range |
Cooling °C | -15 ~ 50° |
| Heating °C | -20 ~ 24° | |
| Dry °C | 0 ~ 50° | |
| Controller Supplied in Box | RC-02 | |
| Available Control Options (Sold Separately) | WC-03 | |
















