| INDOOR | 42QSH090D8S | ||
| OUTDOOR | 38QSH090D8S | ||
| Refrigerant type | R32 | ||
| Power supply (Volts-Phase-Hz) | 220-240V /1/50Hz | ||
|
COOLING |
Capacity – rated | kW | 8.60 |
| Capacity – range (min ~ max) | kW | 2.40 ~ 11.70 | |
| Efficiency (rated) | EER | 3.37 | |
| Operating current (rated) | A | 11.07 | |
|
HEATING |
Capacity – rated | kW | 9.14 |
| Capacity – range (min ~ max) | kW | 2.09 ~ 12.49 | |
| Efficiency (rated) | COP | 3.94 | |
| Operating current (rated) | A | 10.10 | |
|
INDOOR UNIT |
Dimension (WxDxH) | mm | 1200x625x380 |
| Net weight | kg | 54 | |
| Airflow volume (H/M/L) | m3/h | 2357/1753/1198 | |
| ESP Rated / max | Pa | 37 / 200 | |
|
OUTDOOR UNIT |
Dimension (WxDxH) | mm | 946x410x810 |
| Net weight | kg | 70 | |
| Operating noise (sound power) (H) | dBA (@swl) |
67 |
|
| Cooling usable temperature range | ˚C | 0~50 | |
| Heating usable temperature range | ˚C | -20~24 | |
|
PIPE SIZE |
Liquid line Ø | (mm) | 9.52 |
| Gas line Ø | (mm) | 15.9 | |
| Coupler style | – | flare | |
| Drain (inside diameter) Ø | mm | 21 | |
| Maximum length | m | 75 | |
| Chargeless length | m | 15 | |
| Maximum height difference | m | 30 | |












