| MODEL MC55YPVM | ||||||
| Colour | White | |||||
| Mode | Air Purification | |||||
| Applicable Room Size* (m2) | 82 | |||||
| Power Supply | 1 Phase, 220-240V, 50Hz | |||||
| Power Cord Length (m) | 1.8 | |||||
| Fan Mode | TURBO | STD | LOW | QUIET | ||
| Airflow Rate | m3/h | 330 | 192 | 120 | 66 | |
| L/s | 92 | 53 | 33 | 18 | ||
| Power Consumption (W) | 37 | 15 | 10 | 8 | ||
| Sound Pressure Level (dBA) | 53 | 39 | 29 | 19 | ||
| Humidification^ (mL/h) | – | – | – | – | ||
| Dimensions (HxWxD) (mm) | 500 x 270 x 270 | |||||
| Weight (kg) | 6.8 | |||||
|
Filtration |
Dust (0.3μm) | High Efficiency Particulate Filter (Dust Collection Filter) | ||||
| Odour | Deodorising Filter + Daikin Streamer Technology | |||||
| Formaldehyde, Bacteria & Viruses | Daikin Streamer Technology | |||||
| Humidifying Method | – | |||||
| Tank Capacity (L) | – | |||||
| Replacement Filters | Dust Collection Filter | KAFP080B4E | ||||
| Humidifying Filters | – | |||||
Daikin Air Purifier MC55YPVM | Rooms up to 82m2
Daikin Air Purifier MC55YPVM | Rooms up to 82m2
Market-Leading Streamer Technology | Also proven through independent testing to remove 99.9% of Coronavirus (HCoV-229E) and Influenza A (H1N1)¹
- Eliminates Pollen
- Eliminates Mould
- Eliminates Allergens
Anti-pollen mode | 4 Layers of filtration | Triple detection sensor | Turbo mode | Ultra quiet operation 19dBA
Description
Rooms up to 82m2
Airflow Rate: 330m3/h















