|
Model Name
|
Indoor unit | FHA60CAVMA |
| Outdoor unit | RZAV60C2V1 | |
| Power supply | 1 Phase, 220-240V, 50Hz | |
| Cooling capacity1,3 Rated (Min. – Max.) | kW | 6.0 (1.4-7.1) |
| Heating capacity2,3 Rated (Min. – Max.) | kW | 7.1 (1.4-8.0) |
|
Power consumption
|
Cooling 1 – KW | 1.8 |
| Heating 2 – KW | 2.09 | |
| EER | Cooling – kW/kW | 3.33 |
| COP | Heatin – kW/kW | 3.4 |
| AEER | Cooling | 3.24 |
| ACOP | Heating | 3.31 |
|
TCSPF (Cooling) Commercial / Residential
|
Hot | 5.23 / 4.76 |
| Average | 5.22 / 4.05 | |
| Cold | 5.55 / 4.11 | |
|
HSPF (Heating) Commercial / Residential
|
Hot | 4.85 / 4.83 |
| Average | 4.42 / 4.11 | |
| Cold | 3.89 / 3.52 | |
|
Indoor unit
|
Colour – Unit | White |
| Airflow rate (H / HM / M / ML / L) l/s | 250 / 225 / 200 / 183 / 167 | |
| Airflow rate (H / HM / M / ML / L) m3/min | 15.0 / 13.5 / 12.0 / 11.0 / 10.0 | |
| Sound pressure level4 (H / HM / M / ML / L) dB(A) | 37.0 / 36.0 / 35.0 / 33.5 / 32.0 | |
| Dimensions (HXWXD) Unit mm | 235X960X690 | |
| Machine weight Unit Kg | 25 | |
| Certified operation range Cooling CWB | 14 to 25 | |
| Certified operation range Heating CDB | 15 to 27 | |
|
Outdoor unit
|
Colour | Ivory White |
| Compressor – Type | Hermetically sealed swing type | |
| Compressor – Motor output kW | 1.3 | |
| Refrigerant charge (R-32) kg | 1.35 (Charged for 30 m) | |
| Sound pressure level 4 – Cooling / Heating – dB(A) | 48 / 51 | |
| Sound pressure level 4 – Night quiet mode – dB(A) | 44 | |
| Sound power level dB(A) | 68 | |
| Dimensions (HXWXD) MM | 595X845X300 | |
| Machine weight Kg | 45 | |
| Certified operation range Coolig CDB | -5 to 50 | |
| Certified operation range Heating CWB | -15 to 15.5 | |
|
Piping connections
|
Liquid (Flare) mm | o/ 6.4 |
| Gas (Flare) | o/ 12.7 | |
| Drain Indoor Unit – mm | VP20 (I.D.o/ 20XO.D.o/ 26) | |
| Drain Outdoor Unit – mm | Connectable hose I.D. o/ 16 | |
| Max. interunit piping length | m | 50 (Equivalent length 70) |
| Max. installation height difference | m | 30 |
| Heat insulation | Both liquid and gas piping | |












