| Indoor unit | ASTH34KMTD |
| Outdoor unit | AOTH34KMTD |
| Operation Type | Reverse Cycle |
| Power Source V/Ph/Hz | 230 / 1 / 50 |
| Cooling Capacity kW (Rated (Min – Max)) | 9.50 (2.9 – 11.2) |
| Heating Capacity kW (Rated (Min – Max)) | 10.30 (2.9 – 11.7) |
| Input Power Cooling kW (Rated (Min – Max)) | 2.72 (0.66 – 4.2) |
| Input Power Heating kW (Rated (Min – Max)) | 3.04 (0.68 – 3.8) |
| EER Cooling kW/kW | 3.49 |
| COP Heating kW/kW | 3.39 |
| Star Rating Cooling (0-10) (Hot / Average / Cold) | 4 / 3.5 / 4 |
| Star Rating Heating (0-10) (Hot / Average / Cold) | 3.5 / 2.5 / 1.5 |
| Total Cooling Seasonal Performance Factor Residential kW (Hot / Average / Cold) | 5.501 / 5.242 / 5.633 |
| Heating Seasonal Performance Factor Residential kW (Hot / Average / Cold) | 5.079 / 4.1 / 3.474 |
| Total Cooling Seasonal Performance Factor Commercial kW (Hot / Average / Cold) | 6.118 / 6.566 / 7.494 |
| Heating Seasonal Performance Factor Commercial kW (Hot / Average / Cold) | 5.161 / 4.58 / 3.964 |
| Running Current amps (Cooling / Heating) | 12 / 13.4 |
| Moisture Removal l/hr | 4.9 |
| Indoor Sound Pressure Cooling dBA (High / Quiet) | 51 / 34 |
| Indoor Sound Pressure Heating dBA (High / Quiet) | 51 / 33 |
| Outdoor Sound Pressure dBA (Cooling / Heating) | 58 / 59 |
| Outdoor Sound Power dBA | 70 |
| Air Circulation (Indoor – High Fan) Cooling l/sec | 381 |
| Air Circulation (Indoor – High Fan) Heating l/sec | 372 |
| Indoor Unit Dimensions mm (Height x Width x Depth) | 340 x 1150 x 280 |
| Indoor Unit Weight kg | 16.50 |
| Outdoor Unit Dimensions mm (Height x Width x Depth) | 998 x 940 x 320 |
| Outdoor Unit Weight kg | 62.00 |
| Piping Connects mm Ø (Liquid / Gas) | 9.52 / 15.88 |
| Pipe Length m (Max (Precharged)) | 50 (25) |
| Max Height Difference m | 30 |
| Operation Range Cooling °CDB (Min to Max) | -10 to 50 |
| Operation Range Heating °CDB (Min to Max) | -15 to 24 |
| Refrigerant Type | R32 |
















