| INDOOR UNIT | FDYAN100AV1 | |
| OUTDOOR UNIT | RZA100C2V1 | |
|
Rated Capacity
|
Cool (kW) | 10 |
| Heat (kW) | 12.5 | |
|
Capacity Range
|
Cool (kW) | 3.2-11.2 |
| Heat (kW) | 3.5-14.0 | |
|
Power Input (Rated)
|
Cool (kW) | 3.1 |
| Heat (kW) | 3.35 | |
| E.E.R/C.O.P | C/H | 3.23/3.73 |
| TCSPF (Residential) | Hot/Average/ Cold | 4.28/3.87/3.96 |
| HSPF (Residential) | Hot/Average/ Cold | 3.85/3.48/3.04 |
| Airflow Rate (Nominal/Max) | l/s | 680/800 |
| Indoor Sound Level (H) @1.5m | dBA (C/H) | 43.5/45.8 |
| Piping Length | m | 50 |
| Indoor Fan Speeds | H/M/L | |
|
Dimensions (HxWxD)
|
Indoor (mm) | 300x1210x900 |
| Outdoor (mm) | 990x940x320 | |
|
Weight
|
Indoor (kg) | 45 |
| Outdoor (kg) | 69 | |
| Power Supply | V/Hz | 1 Phase, 220-240V, 50Hz |
| Compressor Type |
Hermetically Sealed Swing Type
|
|
| Refrigerant | R32 | |
|
Pipe Sizes
|
Liquid (mm) | 9.5 (Flare) |
| Gas (mm) | 15.9 (Flare) | |
| Drain (mm) | ID 25 / OD 32 | |
| Supply Air Opening | mm (HxW, Flange) | 185×852 |
| Return Air Opening | mm | 2×350 (Oval) |
|
Outdoor Operating Range
|
Cool (ºCDB) | -5 to 46 |
| Heat (ºCWB) | -15 to 16 | |
| EPA Sound Power Level | dBA | 71 |
| Outdoor Sound Level (H) @1m | Pressure dBA (C/H) | 52/54 |








