| Series | Alto | |
| Indoor Model No. | GWH09ATBXB-K6DNA1C-I | |
| Performance | ||
| Cooling Capacity | kW | 2.7 |
| Heating Capacity | kW | 3.0 |
| Dehumidyfing Volume | l/s | 0.8 |
| Air flow (max) | l/sec | 152 |
| Sound Pressure (min/max) | dB (A) | 22 ~ 37 |
| Sound Power (min/max) | dB (A) | 36 ~ 56 |
| Indoor T ° set-point range | °C | +16 ~ +30 |
| Electrical | ||
| Power Supply (From Outdoor) | V/P/Hz | 220~240 / 1 / 50 |
| Control Wireing | qty/m | 4 x 1.5 |
| Dimensions and Weights | ||
| Indoor Dimensions (WxHxD) | mm | 783 x 260 x 185 |
| Indoor Net Weight | kg | 8.0 |
| Installation | ||
|
Pipe Connections mm (in)
|
Liquid | 6.35 (1/4″) |
| Gas | 9.52 (3/8″) | |
| Drain Connection | mm | 16 |















