| Set | ABH105KN5FA-SET | |||||||
| Model | Indoor | ABH105K5ERG | ||||||
| Outdoor | 1U100S2SN5FA | |||||||
| Rated Performance data | Capacity | Cooling | kW nor (min ~ max) | 10.0 (2.5 ~ 11.0) | ||||
| Heating | kW nor (min ~ max) | 11.5 (2.5 ~ 12.0) | ||||||
| Rated power input | Cooling | kW nom (min ~ max) | 3.16 (0.50 ~ 4.70) | |||||
| Heating | kW nom (min ~ max) | 3.25 (0.50 ~ 4.70) | ||||||
| EER | w/w | 3.16 | ||||||
| COP | w/w | 3.54 | ||||||
| Total cooling seasonal performance factor | Commercial | Hot/Mixed/Cold | 4.598/4.668/4.979 | |||||
| Residential | Hot/Mixed/Cold | 4.284/3.953/4.083 | ||||||
| Heating seasonal performance factor | Commercial | Hot/Mixed/Cold | 4.447/4.16/3.784 | |||||
| Residential | Hot/Mixed/Cold | 4.436/3.956/3.528 | ||||||
| Indoor Unit | ABH105K5ERG | |||||||
| Performance | Air flow (H/M/L) | l/s | 490/405/335/295 | |||||
| Sound power level | dB(A) | 62 | ||||||
| Sound pressure level (H/M/L) | dB(A) | 45/42/38/34 | ||||||
| Installation | External dimensions (WXDXH) | mm | 840x840x288 | |||||
| Shipping dimensions (WXDXH) | mm | 990x990x380 | ||||||
| Net/shipping weight | kg | 32/38 | ||||||
| Drain | mm | 25 | ||||||
| Wireless controller | Supplied | YR-HQS01 | ||||||
| Wired controller | Optional | YR-E17A/YR-E16B | ||||||
| Panel | Panel model | PB-950KB | ||||||
| External dimensions (WxDxH) | mm | 950x950x50 | ||||||
| Shipping dimensions (WxDxH) | mm | 1000x1000x110 | ||||||
| Net/shipping weight | kg | 6.5/9 | ||||||
| Outdoor Unit | 1U100S2SN5FA | |||||||
| Electrical parameters | Power supply | Ph/V/Hz | 1/220 ~ 240/50 | |||||
| Rated current | Cooling | Amps | 13.6 | |||||
| Heating | Amps | 13.6 | ||||||
| Maximum current | Amps | 20 | ||||||
| Performance | Air flow (H) | m3/h | 4000 | |||||
| Sound power level | dB (A) | 68 | ||||||
| Sound pressure level | dB (A) | 52 | ||||||
| Installation | External dimensions (WxDxH) | mm | 950x370x965 | |||||
| Shipping dimensions (WxDxH) | mm | 1050x450x1095 | ||||||
| Net/shipping weight | kg | 83/94 | ||||||
| Compressor type | twin rotary | |||||||
| Refrigerant type | R32 | |||||||
| Refrigerant liquid pipe | mm | 9.52 (⅜) | ||||||
| Refrigerant gas pipe | mm | 15.88 (⅝) | ||||||
| Max pipe length | m | 50 | ||||||
| Max drop between I.U.&O.U | m | 30 | ||||||
| Refrigerant pre charge | kg | 2.3 | ||||||
| Chargeless length | m | 20 | ||||||
| Refrigerant charge quantity for extra length | g/m | 45 | ||||||
| Working temp. | Cooling (min to max) | °C | -15 to 50 | |||||
| Heating (min to max) | °C | -20 to 24 | ||||||
| DRED | Peak smart (DRED) ready | Yes | ||||||
Haier ABH105KN5FA-SET 10kW Round Way Cassette Single Phase
Haier ABH105KN5FA-SET 10kW Round Way Cassette Single Phase
PB‐950KB | Indoor ABH105K5ERG | Outdoor 1U100S2SN5FA
Reverse Cycle | Inverter | 900×900 SIZE 4 WAY CASSETTE
Blue Fin coated | DRED (Demand Response) ready | 360° airflow
Description
10.0 kW Cooling
11.5 kW Heating
Smart Power Cassette | 360° Airflow
Free Shipping










