| Set | ABH125KP5FA-SET | |||||||
| Model | Indoor | ABH125K5ERG | ||||||
| Outdoor | 1U125S2SP5FA | |||||||
| Rated Performance data | Capacity | Cooling | kW nor (min ~ max) | 12.0 (3.5 ~ 14.0) | ||||
| Heating | kW nor (min ~ max) | 13.0 (4.0 ~ 15.0) | ||||||
| Rated power input | Cooling | kW nom (min ~ max) | 3.80 (1.00 ~ 5.80) | |||||
| Heating | kW nom (min ~ max) | 4.00 (1.00 ~ 5.80) | ||||||
| EER | w/w | 3.16 | ||||||
| COP | w/w | 3.25 | ||||||
| Total cooling seasonal performance factor | Commercial | Hot/Mixed/Cold | 4.36/4.404/4.679 | |||||
| Residential | Hot/Mixed/Cold | 4.088/3.806/3.915 | ||||||
| Heating seasonal performance factor | Commercial | Hot/Mixed/Cold | 3.325/3.182/2.849 | |||||
| Residential | Hot/Mixed/Cold | 3.337/3.105/2.8 | ||||||
| Indoor Unit | ABH125K5ERG | |||||||
| Performance | Air flow (H/M/L) | l/s | 530/435/375/295 | |||||
| Sound power level | dB(A) | 64 | ||||||
| Sound pressure level (H/M/L) | dB(A) | 47/44/38/34 | ||||||
| Installation | External dimensions (WXDXH) | mm | 840x840x288 | |||||
| Shipping dimensions (WXDXH) | mm | 990x990x380 | ||||||
| Net/shipping weight | kg | 32/38 | ||||||
| Drain | mm | 25 | ||||||
| Wireless controller | Supplied | YR-HQS01 | ||||||
| Wired controller | Optional | YR-E17A/YR-E16B | ||||||
| Panel | Panel model | PB-950KB | ||||||
| External dimensions (WxDxH) | mm | 950x950x50 | ||||||
| Shipping dimensions (WxDxH) | mm | 1000x1000x110 | ||||||
| Net/shipping weight | kg | 6.5/9 | ||||||
| Outdoor Unit | 1U125S2SP5FA | |||||||
| Electrical parameters | Power supply | Ph/V/Hz | 1/220 ~ 240/50 | |||||
| Rated current | Cooling | Amps | 17 | |||||
| Heating | Amps | 17.2 | ||||||
| Maximum current | Amps | 26 | ||||||
| Performance | Air flow (H) | m3/h | 6500 | |||||
| Sound power level | dB (A) | 69 | ||||||
| Sound pressure level | dB (A) | 52 | ||||||
| Installation | External dimensions (WxDxH) | mm | 950x370x1350 | |||||
| Shipping dimensions (WxDxH) | mm | 1090x480x1500 | ||||||
| Net/shipping weight | kg | 100/118 | ||||||
| Compressor type | twin rotary | |||||||
| Refrigerant type | R32 | |||||||
| Refrigerant liquid pipe | mm | 9.52 (⅜) | ||||||
| Refrigerant gas pipe | mm | 15.88 (⅝) | ||||||
| Max pipe length | m | 75 | ||||||
| Max drop between I.U.&O.U | m | 30 | ||||||
| Refrigerant pre charge | kg | 2.9 | ||||||
| Chargeless length | m | 30 | ||||||
| Refrigerant charge quantity for extra length | g/m | 45 | ||||||
| Working temp. | Cooling (min to max) | °C | -15 to 50 | |||||
| Heating (min to max) | °C | -20 to 24 | ||||||
| DRED | Peak smart (DRED) ready | Yes | ||||||
Haier ABH125KP5FA‐SET 12.5kW Round Way Cassette Single Phase
Haier ABH125KP5FA‐SET 12.5kW Round Way Cassette Single Phase
PB‐950KB | Indoor ABH125K5ERG | Outdoor 1U125S2SP5FA
Reverse Cycle | Inverter | 900×900 SIZE 4 WAY CASSETTE
Blue Fin coated | DRED (Demand Response) ready | 360° airflow
Description
12 kW Cooling
13 kW Heating
Smart Power Cassette | 360° Airflow
Free Shipping













