| Model | AV14IMAURA | |
| Combination model | / | |
| / | ||
| / | ||
| / | ||
| Capacity | Capacity range | 14 |
| Cooling | 40 | |
| Heating | 45 | |
| Electrical parameters |
Power supply | 3/380~415/50/60 |
| Cooling | 11.22 | |
| 20.16 | ||
| 24.78 | ||
| 43.25 | ||
| Heating | 11.76 | |
| 21.01 | ||
| 20.07 | ||
| 33.23 | ||
| EER | 3.32 | |
| AEER | 3.28 | |
| COP | 3.59 | |
| ACOP | 3.55 | |
| Performance | Air flow (H) | 19000 |
| Sound pressure level (H) | 64 | |
| Installation | External dimensions(W/D/H) | 1410/750/1690 |
| Shipping dimensions(W/D/H) | 1515/850/1838 | |
| Net/Shipping weight | 385/414 | |
| Compressor type | DC INV. SCROLL | |
| Compressor brand | MITSUBISHI ELECTRIC |
|
| Compressor quantity | 2INV | |
| Refrigerant type | R410A | |
| Refrigerant charge | 17.5 | |
| Refrigerant liquid pipe | 12.7 | |
| Refrigerant gas pipe | 25.4 | |
| Refrigerant high gas pipe | 22.22 | |
| Max.total pipe lenth | 1000 | |
| Max. pipe length (Equivalent/Actual) | 260/220 | |
| Max drop between I.U.&O.U. ( O.U. down/up) *1 | 110/90 | |
| Standard drop between I.U.&O.U. ( O.U. up/down) *2 | 50/40 | |
| Max drop between I.U. *3 | 30 | |
| Standard drop between I.U. *4 | 18 | |
| External static pressure | 110 | |
| Connection ratio |
Connectable indoor unit ratio | 50~130 |
| Maximum number of indoor units | 24 | |
| Working temp. | Cooling | -5~48 |
| Heating | -15~21 |
Haier AV14IMAURA 40.0kW MRV 5‐RC Heat Recovery | Outdoor
Cooling: 40.0 kW
Heating: 45 kW
Haier AV14IMAURA 40.0kW MRV 5‐RC Heat Recovery | Outdoor
MRV‐5‐RC R410a | VRF Outdoor Unit Reverse Cycle or Heat Recovery
Heating and cooling | Dred standard | Blue fin coils | Central Control options | DC Inverter
- Heat + Cool: Haier’s heat recovery outdoor unit and valve box deliver simultaneous heating and cooling in a single, efficient system.
- Commercial Scale: The MRV-5-RC’s compact footprint supports multiple outdoor units, boosting capacity up to 224kW for large-scale applications.
- 64 Indoor Units: Connect up to 64 indoor units with flexible options, including wall mounts, slim ducts, and various cassette styles, ensuring versatility for any space.
- Heat Pump: The MRV-5-RC is compatible with two-pipe configurations for cooling, heating, or reverse cycle systems, without the need for a valve box.
- Central Controller: Manage the entire system easily with a wall-mounted controller, providing control over individual units, groups, or zones from one point.
- Heat Recovery: This system uses a three-pipe setup to transfer heat between indoor units, optimizing efficiency by utilizing heat from one unit to support another.
- DC-Inverter Technology: Equipped with a full DC-inverter and a four-way heat exchanger, the MRV-5-RC efficiently manages temperature in large spaces.Warranty: Parts and labour: 2 years
Description
40.0 kW Cooling
45 kW Heating
MRV-5 VRF | R410A | Reverse Cycle or Heat Recovery










