|
Model
|
Set | AS71QEFHRA-SET | ||
|
Indoor
|
AS71QEFHRA
|
|||
| Outdoor | 1U71WAFFRA | |||
|
Model
|
Cooling | 7.1 (1.8~7.6) | ||
| Heating (H1) | 8.0 (2.2~8.6) | |||
| Heating (H2) | 7.6 | |||
| Cooling | 1.92 (0.48~2.70) | |||
| Heating | 2.15 (0.50~3.40) | |||
| EER/AEER | 3.70/3.68 | |||
| COP/ACOP | 3.72/3.70 | |||
|
Star Rating (Hot/Avg/Cold)
|
Cooling | 4.5/4.0/4.0 | ||
| Heating | 3.0/2.5/2.0 | |||
|
TCSPF (Hot/Avg/Cold)
|
Residential | 6.065/5.553/5.878 | ||
| Commercial | 7.548/8.531/11.614 | |||
|
HSPF (Hot/Avg/Cold)
|
Residential | 4.832/4.240/3.723 | ||
| Commercial | 4.848/4.492/4.037 | |||
| Electrical | ||||
|
Rated load amps (RLA)
|
Cooling (Amp) | 8.4 | ||
| Heating (Amp) | 9.4 | |||
| MCA max circuit amps (Amp) | 15.0 | |||
| Breaker size (Amp) | 20 | |||
| Suggested cable size (mm) | 2.5 | |||
| Power cable connection location | Outdoor | |||
| Power supply (Ph/V/Hz) | 1/220-240/50 | |||
| Refrigeration | ||||
| Refrigerant type | R32 | |||
| Refrigerant factory charge (kg) | 1.42 | |||
|
Pipe size
|
Liquid line mm | 6.35 (¼”) | ||
| Suction line mm | 12.70 (½”) | |||
| Pipe length (min~max) | 3~25 | |||
| Maximum height difference (m) | 15 | |||
| Pre-charged up to a length (m) | 10 | |||
| Additional refrigerant (grams/meter) | 20 | |||
| Indoor unit | ||||
| Model | AS71QEFHRA | |||
| External dimension – W/D/H (mm) | 345x1106x240 | |||
| Net weight (kg) | 15.5 | |||
| Air flow T/H/M/L | Cooling (L/S) | 365/310/270/225 | ||
| Sound pressure level – SPL (H-L) | 46-27 | |||
| Remote | YR-HJ | |||
| Outdoor unit | ||||
| Model | 1U71WAFFRA | |||
| Net dimension – W/D/H (mm) | 705x890x340 | |||
| Net weight (kg) | 44 | |||
| Compressor type | Rotary | |||
| Sound pressure level (dBA) | 54 | |||
| Sound power level (dBA) | 69 | |||
| Outdoor operating temperature range | ||||
| Outdoor (min~max) | Cooling | -10°C ~ 46°C | ||
| Outdoor (min~max) | Heating | -15°C ~ +24°C | ||
















