| IDU | PPIH-4.0UFA1NQ | |
| ODU | PAS-4.0UFASMQ1 | |
| Power supply (Indoor) | V/Ph/Hz | 220-240~,50 |
| Power supply (Outdoor) | V/Ph/Hz | 380-415,3N~,50 |
|
Cooling
|
Rated Capacity kW | 10 |
| Capacity Range[Min~Max] kW | 3.2~12.0 | |
|
Heating
|
Rated Capacity kW | 12.5 |
| Capacity Range[Min~Max] kW | 3.5~14.0 | |
| AEER | Cooling | 3.70 |
| ACOP | Heating | 3.82 |
|
TCSPF(Cooling) Residential
|
Hot | 4.83 |
| Average | 4.20 | |
| Cold | 4.22 | |
|
HSPF(Heating) Residential
|
Hot | 4.54 |
| Average | 3.86 | |
| Cold | 3.22 | |
|
Indoor Unit
|
External Static Pressure Range Pa | 50~290 |
| Air Flow Range L/s | 421~745 | |
| Sound Pressure Level [Hi2/Hi1/Hi/Med/Lo/SLo] dB[A | 48/47/43/41/37/34 | |
| Sound Power Level dB[A] | 62 | |
| Dimension [W×H×D] mm | 1076×350×800 | |
| Supply Air Spigot [W×H] mm | 980×222 | |
| Return Air Spigot [W×H] mm | 934×308 | |
| Net/Gross Weight kg | 54/62 | |
|
Outdoor Unit
|
Sound Pressure Level-Cooling dB[A] | 56 |
| Sound Pressure Level-Heating dB[A] | 57 | |
| Sound Pressure Level-Night dB[A | 54 | |
| Dimension [W×H×D] mm | 950×990×320 | |
| Net/Gross Weight kg | 86.5/100.5 | |
|
Refrigerant type
|
Type | R32 |
| Charge kg | 3 | |
|
Refrigerant pipe
|
Liquid side/Gas side mm | Φ9.52/Φ15.88 |
| Max. pipe length m | 75 | |
| Max. Height difference m | 30 | |
| Add Refrigerant Amount g/m | 35 | |
| Chargeless m | 30 | |
|
Guaranteed Temperature Operation Range
|
Cooling °C (db) | -5~52 |
| Heating °C (wb) – | -15~15.5 |
Hitachi PPIH-4.0UFA1NQ | PAS-4.0UFASMQ1 10.0kW airCore700 High Static Ducted System Air Conditioner
10.0 kW Cooling | 11.5 kW Heating | 3 Phase
Hitachi PPIH-4.0UFA1NQ | PAS-4.0UFASMQ1 10.0kW airCore700 High Static Ducted System Air Conditioner
Indoor PPIH-4.0UFA1NQ Outdoor PAS-4.0UFASMQ1
Indoor Unit Frostwash | Night Quiet Operation | Power Saving Setting
Optional Wired Controller | Optional Zone Controller
6 Years Manufacturer’s Warranty
airCore700 Light Commercial Inverter AC System (Single)
The airCore700 stands as Hitachi’s flagship light commercial split system range. It delivers outstanding cooling and heating performance, showcasing a wide capacity range and efficient operation in diverse ambient temperatures, while guaranteeing uncompromised comfort. Utilising R32 refrigerant, airCore700 units have a lower global warming potential compared to R410A refrigerant products.
Description
10.0 kW Cooling
11.5 kW Heating
Night Quiet Operation | Power Saving Setting



















