| IDU | PPIH-6.5UFA1NQ | |
| ODU | PAS-6.5UFASMQ1 | |
| Power supply (Indoor) | V/Ph/Hz | 220-240~,50 |
| Power supply (Outdoor) | V/Ph/Hz | 380-415,3N~,50 |
|
Cooling
|
Rated Capacity kW | 16 |
| Capacity Range[Min~Max] kW | 6.0~18.0 | |
|
Heating
|
Rated Capacity kW | 18 |
| Capacity Range[Min~Max] kW | 6.5~20.0 | |
| AEER | Cooling | 3.20 |
| ACOP | Heating | 3.84 |
|
TCSPF(Cooling) Residential
|
Hot | 4.79 |
| Average | 4.33 | |
| Cold | 4.51 | |
|
HSPF(Heating) Residential
|
Hot | 4.67 |
| Average | 3.72 | |
| Cold | 3.15 | |
|
Indoor Unit
|
External Static Pressure Range Pa | 60~310 |
| Air Flow Range L/s | 500~900 | |
| Sound Pressure Level [Hi2/Hi1/Hi/Med/Lo/SLo] dB[A | 52/50/47/45/41/39 | |
| Sound Power Level dB[A] | 65 | |
| Dimension [W×H×D] mm | 1300×350×890 | |
| Supply Air Spigot [W×H] mm | 1204×222 | |
| Return Air Spigot [W×H] mm | 1135×308 | |
| Net/Gross Weight kg | 79/88 | |
|
Outdoor Unit
|
Sound Pressure Level-Cooling dB[A] | 57 |
| Sound Pressure Level-Heating dB[A] | 59 | |
| Sound Pressure Level-Night dB[A | 54 | |
| Dimension [W×H×D] mm | 950×1380×320 | |
| Net/Gross Weight kg | 108.0/118.5 | |
|
Refrigerant type
|
Type | R32 |
| Charge kg | 3.4 | |
|
Refrigerant pipe
|
Liquid side/Gas side mm | Φ9.52/Φ15.88 |
| Max. pipe length m | 75 | |
| Max. Height difference m | 30 | |
| Add Refrigerant Amount g/m | 35 | |
| Chargeless m | 30 | |
|
Guaranteed Temperature Operation Range
|
Cooling °C (db) | -5~52 |
| Heating °C (wb) – | -15~15.5 |
Hitachi PPIH-6.5UFA1NQ | PAS-6.5UFASMQ1 16.0kW airCore700 High Static Ducted System Air Conditioner
16.0 kW Cooling | 18.0 kW Heating | 3 Phase
Hitachi PPIH-6.5UFA1NQ | PAS-6.5UFASMQ1 16.0kW airCore700 High Static Ducted System Air Conditioner
Indoor PPIH-6.5UFA1NQ Outdoor PAS-6.5UFASMQ1
Indoor Unit Frostwash | Night Quiet Operation | Power Saving Setting
Optional Wired Controller | Optional Zone Controller
6 Years Manufacturer’s Warranty
airCore700 Light Commercial Inverter AC System (Single)
The airCore700 stands as Hitachi’s flagship light commercial split system range. It delivers outstanding cooling and heating performance, showcasing a wide capacity range and efficient operation in diverse ambient temperatures, while guaranteeing uncompromised comfort. Utilising R32 refrigerant, airCore700 units have a lower global warming potential compared to R410A refrigerant products.
Description
16.0 kW Cooling
18.0 kW Heating
Night Quiet Operation | Power Saving Setting















