| Capacity | 2.5kW | ||
|
Model Name
|
Indoor Unit | CS-Z25UFRAW | |
| Outdoor Unit | CU-Z25UBRA | ||
|
Cooling capacity : Heating capacity
|
kW | 2.50 (0.85~3.40) 3.40 (0.85~5.00) |
|
| BTU/h | 8,530 (2,900~11,600) 11,600 (2,900~17,100) |
||
| EER : COP W/W | 5.00 : 4.59 | ||
| Power input (min-max) Cooling : Heating kW | 0.50 (0.24-0.90) 0.74 (0.24-1.35) |
||
|
TCSPF : HSPF
|
Residential
|
Hot Climate | 5.70 : 4.12 |
| Average Climate | 5.05 : 4.21 | ||
| Cold Climate | 4.97 : 3.94 | ||
|
Commercial
|
Hot Climate | 6.22 : 3.89 | |
| Average Climate | 6.40 : 3.85 | ||
| Cold Climate | 6.97 : 3.78 | ||
| Indoor Unit | |||
|
Power source
|
Phase/Hz | 1 Phase / 50Hz | |
| V | 230V | 240V | ||
| Dimensions H × W × D mm | 600 x 750 x 207 | ||
| Net weight kg | 13 | ||
| Air volume Cooling : Heating L/s | 163 : 173 | ||
| Sound pressure level (H/M/L) Cooling : Heating dB(A) | 38 / 25 / 20 : 38 / 25 / 19 | ||
| Sound power level (H/M/L) Cooling : Heating dB(A) | 54 / 41 / 36 : 54 / 41 / 35 | ||
| Outdoor Unit | |||
|
Power source
|
Phase/Hz | 1 Phase / 50Hz | |
| V | 230V | 240V | ||
| Current (rated) Cooling : Heating A | 2.40 : 3.40 | 2.30 : 3.25 | ||
| Dimensions H x W x D mm | 542 x 780 x 289 | ||
| Net weight kg | 33 | ||
| Piping connections Liquid / Gas m | Ø6.35 / Ø9.52 | ||
| Pipe length min. – max. m | 3 – 20 | ||
| Elevation difference m | 15 | ||
| Piping connections Cooling : Heating ˚C | -10 to 46 : -15 to 24 | ||













