| Slim Ducted | DINSD50MB | ||
| Power Supply | V-Ph-Hz | ||
| Rated Capacity | kW | 5.2 | |
| Cooling | Rated Input Power | W | 200 |
| Rated Input Current | A | 1.3 | |
|
Heating
|
Rated Capacity | kW | 5.5 |
| Rated Input Power | W | 200 | |
| Rated Input Current | A | 1.3 | |
| Airflow (Hi / Med / Lo) | L/s | 253 / 196 / 143 | |
| Maximum External Static Pressure (Hi) | Pa | 100 | |
| Sound Pressure (Hi / Med / Lo) @1.4m | dB(A) | 40 / 34 / 27 | |
| Net (W x D x H) | mm | 880 x 674 x 210 | |
| Gross (W x D x H) | 1105 x 725 x 285 | ||
| Net / Gross Weight | kg | 24 / 29 | |
| Dimensions | |||
|
Supply Air Duct Connection (W x H)
|
706 x 136 | ||
| Return Air Duct Connection (W x H) | mm | 782 x 190 | |
|
Refrigeration Pipe Size: Liquid / Gas
|
Φ6.35 / Φ9.52 | ||
| Condensate Drain Pump Connection | mm | OD Φ25 | |
| Controller | Type | Wired Controller – 12m Cable | |
|
Operating Range
|
Cooling | oC | 17 ~ 32 |
| Heating | oC | 0 ~ 30 | |














