|
Model
|
Indoor Unit | AC071TN4PKG/SA | |
| Outdoor Unit | AC071TXAPKG/SA | ||
|
Capacity¹
|
Refrigerant | R32 | |
| Cooling (Min/Std/Max) | kW | 2.00 / 7.10 / 8.00 | |
| Heating (Min/Std/Max) | kW | 1.50 / 8.00 / 9.00 | |
|
Efficiency
|
Cooling | EER | 3.7 |
| Heating | COP | 4 | |
| Cooling | AEER | 3.69 | |
| Heating | ACOP | 3.99 | |
|
Electrical
|
Power Supply | Φ, #, V, Hz |
1-phase, 220-240V, 50Hz
|
| MCA² | A | 18 | |
| MFA | A | 20.6 | |
|
Indoor Unit
|
Air Flow Rate (H, M, L) | l/s | 350/300/250 |
| Sound Pressure³ @ 1.5m (H/M/L) | dB(A) | 35 / 32 / 28 | |
| Sound Power⁴ | dB(A) | 53 | |
| Unit Dimensions (WxHxD) | mm | 947 x 365 x 947 | |
| Net Weight | kg | 23.5 | |
| Drain Pump | Built In | ||
| Drain Lift / Displacement | mm / L/hr | 750 / 24 | |
| Drain connection size | mm | OD 32 / ID 25 | |
|
Internal unit height from ceiling
(Standard installation) |
With Circular panel | mm | 289 |
| With Square panel | mm | 317 | |
|
Panel (order separately)
|
Model (Square, White) | PC4NUDMAN | |
| Unit Dimensions (WxHxD) | mm | 1000 x 66 x 1000 | |
| Net Weight | kg | 3.6 | |
| Model (Round, White) | PC4NUNMAN | ||
| Unit Dimensions (WxHxD) | mm | 1050Ø x 94H | |
| Net Weight | kg | 2.7 | |
|
Air Purification Panel (sold separately)
|
Model (Round, White) | PC6EUCMAN | |
| Unit Dimensions (WxHxD) | mm | 1050Ø x 102H | |
| Net Weight | kg | 6 | |
|
Outdoor Unit
|
Compressor Type | Twin BLDC | |
| Sound Pressure³ @ 1m (Cool/Heat) | dB(A) | 50 / 52 | |
| Sound Power⁴ | dB(A) | 66 | |
| Net Weight | kg | 51 | |
| Shipping weight | kg | 55 | |
| Unit Dimensions (WxHxD) | mm | 880 x 798 x 310 | |
|
Installation
|
Liquid Pipe | mm / in | 6.35, 1/4″ |
| Gas Pipe | mm / in | 15.8, 5/8″ | |
| Max. Allowable Piping Length | m | 50 | |
| Max. Allowable Piping Height | m | 30 | |
| Pre-charged Length | m | 20 | |
|
Operating Range
|
Cooling | ºC | -15 to 50 |
| Heating | ºC | -20 to 24 |
| Model | Type | Finish | Dimensions (mm) | Net Weight (kg) |
| PC4NUDMAN | Square | White | 1000W x 66H x 1000D | 3.6 |
| PC4NBDMAN | Square | Black | 1000W x 66H x 1000D | 3.6 |
| PC4NUNMAN | Circular | White | 1050Ø x 66H | 2.7 |
| PC4NBNMAN | Circular | Black | 1050Ø x 66H | 2.7 |
| PC6EUCMAN | Circular – Air Purification | White | 1050Ø x 102H | 6 |
Note: specification may be subject to change without prior notice.
Capacities are based on (equivalent refrigerant pipe length 5m, Level differences 0m); Cooling: Indoor temperature 27°C DB / 19°C WB, Outdoor temperature 35°C DB / 24°C WB Heating: Indoor temperature 20°C DB / 15°C WB, Outdoor temperature 7°C DB / 6°C WB
Select wire size based on the value of MCA and in accordance of local electrical regulation standards.










