| TECO Model | TPO26CFWAO | |
| TECO EAN | 9346998006909 | |
| Cooling Capacity | 2.6kW | |
| Heating Capacity | / | |
| Product Photo | ||
| Input Power | Cooling | 1005W |
| Input Current | Cooling | 4.5A |
| Input Power | Heating | / |
| Input Current | Heating | / |
| Dehumidifying Capacity (L/day) | 19 | |
| Air Flow Volume (m3/h) | 330 | |
| Temperature Setting | 16‐32°C | |
| Control Panel | LED | |
| Sound Power | 64dB(A) | |
| Voltage/Frequency | 220‐240V 50Hz | |
| Max Power | 1064W | |
| Max Current | 5.2A | |
| EER | 2.61 | |
| COP | / | |
| Timer | 24hours | |
| Operation Mode | Fan / Cooling / Dehumidifying | |
| Fan Speed | 2 speed | |
| Compressor | GMCC | |
| Refrigerant / Amount | R290 / 170g | |
| Windo Kiit | Included | |
| WIFI (Smart Life APP) | YES | |
| Wanter Full Alarm | YES | |
| Washable Filter | YES | |
| Sleep Mode | Yes | |
| Remote Controller | YES | |
| With Casters | YES | |
| Exhaust Air Duct Length | 1.5m | |
| Product Dimension (W x D x H) mm | 310*315*700 | |
| Package Dimension(WxDxH)mm | 380*356*875 | |
| Net weight (kg) | 22.5 | |
| Gross weight (kg) | 26 | |
| Climate Type | T1 | |
| Isolation | I | |
| Moisture Protection | IPX1 | |
| Plug Type | 10A | |
| Loading Qty.:(20‘/40’/40HQ) | 192/396/592 | |
TECO TPO26CFWAO 2.6kW Portable Air Conditioner Cooling Only
TECO TPO26CFWAO 2.6kW Portable Air Conditioner Cooling Only
R290 | ALEXA” & “Google Assistant” Voice Control | Timer, Castors | LED Display | Silver I ON Filter
Window Exhaust Kit Included
TECO TPO20CFAO 2.05kW Portable Air Conditioner Cooling Only – Brochure
Description
2.6kW Cooling Only
Built-In WiFi | Includes Window Exhaust Kit
R290, Remote Control










