| EQUIVALENT (HP) | 4HP | |
| MCY-MHP0405HT | ||
| Inverter | ||
| [*1] | kW | 11.2 |
| [*1] | kW | 12.5 |
| [*2] | A | 1phase 50Hz 220 / 230 / 240V |
| Running Current | A | 16.1 / 15.4 / 14.7 |
| Power Consumption | kW | 3.39 |
| Power Factor | % | 96 |
| EER | 3.46 | |
| Running Current | A | 14.8 / 14.1 / 13.6 |
| Power Consumption | kW | 3.09 |
| Power Factor | % | 95 |
| COP | 4.12 | |
| H x W x D | (mm) | 900 x 990 x 390 |
| Unit | Kg | 80 |
| Type | Hermetic twin rotary compressor | |
| Motor Output | kW | 2.72 |
| Motor Output | W | 100 |
| Air Volume | l/s | 1,111 |
| Charged amount [*3] | kg | 2.3 |
| MPa | ON:3.73 OFF:2.90 | |
| [*4] | ||
| Gas Side | (mm) | Ø15.9 |
| Liquid Side | (mm) | Ø9.5 |
| Indoor Units | 5 | |
| Cooling | dB(A) | 54 |
| Heating | dB(A) | 55 |
| Cooling | CDB | -5 to 46 |
| Heating | CWB | -20 to 15 |
Toshiba Mini VRF MCY-MHP0405HT 11.2kW Single Fan Outdoor Only Air Conditioner
11.2 kW Cooling | 12.5 kW Heating | 1 Phase
Toshiba Mini VRF MCY-MHP0405HT 11.2kW Single Fan Outdoor Only Air Conditioner
DLC Coated Vane | Single Fan | Max. No. of Connections 5 | Part of a VRF system
7 Years Residential Manufacturer’s Warranty
Dimensions H x W x D [mm] 900 x 990 x 390
Max. No. of Connections 5
- Efficient Cooling
- Wide Operational Range
- Ease of Installation & Maintenance
- Efficient Heating
- Energy Monitoring Capabilities
- User-Friendly Controls
- Healthier Air
- Flexibility
Description
11.2 kW Cooling
12.5 kW Heating
DLC Coated Vane | Single Fan | Max. No. of Connections 5















