|
Model
|
Outdoor | KCHA070D1B | |||
| Indoor | KBHA070D1S | ||||
| Cooling Capacity | kW | 7.10 | |||
| Cooling Capacity Range (Min ~ Max) | kW | 2.40 ~ 7.80 | |||
| Heating Capacity | kW | 8.00 | |||
| Heating Capacity Range (Min ~ Max) | kW | 2.20 ~ 8.80 | |||
| AEER | W/W | 3.56 | |||
| ACOP | W/W | 3.95 | |||
|
Electrical Data
|
Power Supply | V / Hz / Ph | 230 / 50 / 1 | ||
|
Power Input (Nominal)
|
Cooling | kW | 1.97 | ||
| Heating | kW | 2.00 | |||
| Maximum Current Input | A | 12.5 | |||
| Minimum Circuit Breaker Outdoor | A | 20 | |||
|
Indoor Unit
|
Airflow (Max) | l/s (m3/h) | 389 (1400) | ||
| Sound Pressure Level (Max) | dB(A) | 45 | |||
| Outline Dimension (W × D × H) | mm | 840 x 840 x 200 | |||
| Net Weight | kg | 21 | |||
|
Fascia Panel
|
Model | No. | TF06 | ||
| Outline Dimension (W × D × H) | mm | 950 x 950 x 52 | |||
| Net Weight | kg | 6.0 | |||
|
Outdoor Unit
|
Sound Pressure Level (Max) | dB(A) | 57 | ||
| Outline Dimension (W × D × H) | mm | 889 × 340 × 660 | |||
| Net Weight | kg | 42 | |||
| Number of Fans | QTY | 1 | |||
|
Refrigerant R32
|
Pre-Charge Length | m | 15 | ||
| Additional Charge | g/m | 16 | |||
|
Pipe
|
Outer Diameter
|
Liquid Pipe | mm (Inch) | Ø9.52 (3/8) | |
| Gas Pipe | mm (Inch) | Ø15.88 (5/8) | |||
|
Max Distance
|
Height | m | 20 | ||
| Length | m | 30 | |||
|
Ambient Temperature Operating Range
|
Cooling | °C | -15 ~ 52 | ||
| Heating | °C | -15 ~ 24 | |||













