|
Model
|
Outdoor | KCHA125D1B | |||
| Indoor | KBHA125D1S | ||||
| Cooling Capacity | kW | 12.5 | |||
| Cooling Capacity Range (Min ~ Max) | kW | 3.60 ~ 14.00 | |||
| Heating Capacity | kW | 14 | |||
| Heating Capacity Range (Min ~ Max) | kW | 4.20 ~ 15.00 | |||
| AEER | W/W | 3.23 | |||
| ACOP | W/W | 3.32 | |||
|
Electrical Data
|
Power Supply | V / Hz / Ph | 230 / 50 / 1 | ||
|
Power Input (Nominal)
|
Cooling | kW | 3.85 | ||
| Heating | kW | 4.2 | |||
| Maximum Current Input | A | 25 | |||
| Minimum Circuit Breaker Outdoor | A | 32 | |||
|
Indoor Unit
|
Airflow (Max) | l/s (m3/h) | 639 (2300) | ||
| Sound Pressure Level (Max) | dB(A) | 51 | |||
| Outline Dimension (W × D × H) | mm | 840 x 840 x 290 | |||
| Net Weight | kg | 25 | |||
|
Fascia Panel
|
Model | No. | TF06 | ||
| Outline Dimension (W × D × H) | mm | 950 x 950 x 52 | |||
| Net Weight | kg | 6.0 | |||
|
Outdoor Unit
|
Sound Pressure Level (Max) | dB(A) | 59 | ||
| Outline Dimension (W × D × H) | mm | 940 × 370 × 820 | |||
| Net Weight | kg | 67 | |||
| Number of Fans | QTY | 1 | |||
|
Refrigerant R32
|
Pre-Charge Length | m | 15 | ||
| Additional Charge | g/m | 25 | |||
|
Pipe
|
Outer Diameter
|
Liquid Pipe | mm (Inch) | Ø9.52 (3/8) | |
| Gas Pipe | mm (Inch) | Ø15.88 (5/8) | |||
|
Max Distance
|
Height | m | 30 | ||
| Length | m | 75 | |||
|
Ambient Temperature Operating Range
|
Cooling | °C | -15 ~ 52 | ||
| Heating | °C | -15 ~ 24 | |||













