| Indoor Unit (845-211-001) | ISD 211LYX |
| Outdoor Unit (846-211-003) | OSA 211RLTFH |
| Cooling capacity range (gross) | 9.4 ~ 25.3 kW |
| Cooling capacity (net) to AS/NZS 3823 T1 | 19.0 |
| Heating capacity range | 8.4 ~ 25.6 kW |
| Heating capacity H1 | 20.8 kW |
| Electrical input – cooling | 6.0 kW |
| Electrical input – heating | 5.8 kW |
| EER / AEER (cooling) | 3.15 / 3.13 |
| COP / ACOP (heating) | 3.57 / 3.54 |
| Unit Controllers | UC8 / IUC |
| Refrigerant | R32 |
| Refrigerant precharge for 15 m | 5.2 kg |
| Minimum floor area (@2.4m below ceiling diffuser) | 14.4 m2 |
| Additional charge req’d for over 15 m | 60 g/m |
| Maximum line length | 60 m |
| Max. charge / Min. floor area (below ceiling diffuser) | 7.9 kg / 33.2 m2 |
| Separation limit: OSA above ISD | 20 m |
| Separation limit: OSA below ISD | 20 m |
| Suction line | 19 mm OD |
| Liquid line | 9.5 mm OD |
| Compressor oil type | POE-46 (NXG5020 or equivalent) |
| Additional oil charge over 40 m length | 10 ml/m |
| Compressor type | inverter scroll |
| Power supply via OSA | 3 ph. 400V ac 50Hz |
| Compressor (3ph.) run amps at rating cond. | 9.0 A |
| Indoor fan motor size | 1250 W |
| Rated indoor fan speed | 6.5 V |
| Indoor fan motor (1ph.) – full load | 6 A |
| Outdoor fan motor (1ph.) – full load | 1 A (x2) |
| Outdoor fan capacitor size | 5 µfd (x2) |
| Control circuit breaker (internal) | 10 A |
| Running amps (total system) | 13.0 / 9.0 / 10.0 A |
| Max. running amps (total system) | 23.0 / 14.5 / 15.5 A |
| RCD type recommended | type B, 30mA |
| Net weight ISD / OSA | 86 / 129 kg |
Temperzone ISD 211LYX-S1 | OSA 211RLTFH-S1 19.5kW Econex Inverter Ducted Air Conditioner
19.5 kW Cooling | 20.8kW Heating | 3 Phase
Temperzone ISD 211LYX-S1 | OSA 211RLTFH-S1 UC8 + EEV 19.5kW Econex Inverter Ducted Air Conditioner
Indoor ISD 211LYX-S1 Outdoor OSA 211RLTFH-S1 | Tzt-100 Controller not included
High Efficiency EC Fan | Variable Capacity Compressor | Epoxy Coated Coils
5 Years Manufacturer’s Warranty
Temperzone Air Conditioners are engineered with advanced inverter compressor technology that delivers superior part-load performance, ensuring consistent comfort while reducing energy consumption. Each system is equipped with high-efficiency EC fans, allowing users to custom select fan speeds or operate with a 0-10VDC continuous speed for precise airflow control. Multi-speed condenser fans further enhance efficiency, while electronic expansion valves provide greater accuracy and system optimisation. An intelligent unit controller ensures the air conditioner always runs at its highest efficiency, providing valuable system operation data for performance monitoring.
Designed for durability and sustainability, Temperzone ducted and packaged air conditioners feature a wide operating temperature range from –15°C to +52°C, perfect for diverse climate conditions. The corrosion-resistant design includes marine-grade surface protection and epoxy-coated coils on both indoor and outdoor units, extending product life in harsh environments. With the use of low GWP R32 refrigerant, Temperzone supports eco-friendly operation, significantly reducing environmental impact compared to R410A. Compact new designs, intelligent de-ice technology for improved heating performance, and BMS integration with BACnet™ or Modbus provide flexibility, efficiency, and advanced control for residential and commercial installations.
Description
19.5 kW Cooling
20.8 kW Heating
High Efficiency EC Fan | Variable Capacity Compressor | Epoxy Coated Coils | 3 Phase














